
Baypark
Results for 05-05-2018
MINISTOCK
MINISTOCK | 5 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 28M | D.G;ADDING | 24.2893 (2) | 0.0000 | 32 |
| 2 | 26 | N.NAME | 25.0665 (2) | 1L 0.4374 | 44 |
| 3 | 196 | S.MURRAY | 24.6377 (2) | 1L 0.6371 | 29 |
| 4 | 97M | A.KEACH | 24.6434 (2) | 1L 1.5310 | 34 |
| 5 | 28R | J.BOYCE | 26.7975 (2) | 1L 4.4236 | 26 |
| 6 | 4M | J.MCINTYRE | 24.5092 (2) | 1L 5.5888 | 28 |
| 7 | 53M | C.HUTCHINS | 25.4597 (2) | 1L 6.2896 | 22 |
| 8 | 4H | N.CARD | 25.6510 (2) | 1L 6.6279 | 27 |
| 9 | 22R | A.BOYCE | 27.1578 (2) | 1L 9.0211 | 19 |
| 10 | 56M | P.AULDING | 27.7683 (2) | 1L 9.5954 | 32 |
| 11 | 48G | S.MCKAY | 31.1470 (1) | 2L 3.0554 | 26 |
| 12 | 76M | D.MCGREGOR | 33.1653 (1) | 2L 7.2809 | 33 |
| 13 | 28H | A.HODSON | 59.2890 (1) | 2L 10.2399 | 23 |
| 14 | 4H | N.CARD | 25.6510 (2) | 1L 6.6279 | 21 |
| DNF | 10M | L.LOWE | 24.6456 (2) | 1:15.9756 | 22 |
| DNF | 57M | O.MALONEY | 24.4103 (2) | 1:16.2212 | 18 |
| DNF | 71M | J.MCCLYMONT | 23.9034 (2) | 1:16.2431 | 24 |
| DNF | 5M | L.MCCLYMONT | 24.1563 (2) | 1:16.3730 | 23 |
| DNF | 99M | D.DUNCAN | 24.3234 (2) | 1:17.0995 | 16 |
| DNF | 6R | L.REID | 30.2208 (1) | 1L 1:16.8829 | 14 |
| DNF | 81M | J.MOUAT | 24.7321 (2) | 5 | |
| DNF | 321 | J.HOLLIS-PEA | 26.3294 (2) | 15 |
Last Update 26 July 2021 - 11:40