Baypark
Results for 05-05-2018
STOCKCARS
STOCKCARS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7A | J.SIMPSON | 21.2743 (7) | 0.0000 | 75 |
2 | 147 | M.NIELSEN | 20.9024 (2) | 0.5507 | 73 |
3 | 48M | L.PORTER | 20.9862 (3) | 0.9375 | 76 |
4 | 55R | A.WONG | 21.7644 (6) | 2.0279 | 52 |
5 | 11R | J.THOMPSON | 21.2358 (6) | 2.1626 | 62 |
6 | 22H | L.HEPWORTH | 21.5311 (7) | 2.3861 | 58 |
7 | 208 | B.BROOKS | 21.2274 (6) | 4.9982 | 62 |
8 | 84M | J.LATHAM | 22.0998 (6) | 10.3948 | 57 |
9 | 85 | S.CARTER | 21.7468 (4) | 10.6546 | 68 |
10 | 27R | S.ROIGARD | 21.2424 (5) | 10.7609 | 71 |
11 | 51M | S.TURNBULL | 21.7495 (6) | 11.3796 | 38 |
12 | 71M | J.MCCLYMONT | 21.5336 (5) | 11.6717 | 42 |
13 | 9M | P.WILSON | 21.3004 (5) | 12.6453 | 67 |
14 | 43R | M.FLEET | 21.7698 (5) | 13.3044 | 60 |
15 | 94M | C.HAYWARD | 21.1935 (6) | 13.6613 | 63 |
16 | 177 | L.ALDERDICE | 22.4044 (8) | 16.0837 | 54 |
17 | 29G | J.CLARKE | 21.0164 (6) | 22.0094 | 55 |
18 | 39H | C.MARTIN | 22.2014 (4) | 22.5541 | 34 |
19 | 83G | D.KINGSHEER | 22.9361 (6) | 1L 0.2602 | 38 |
20 | 14H | H.BROWN | 23.2227 (4) | 1L 1.2408 | 39 |
21 | 91R | T.COXHEAD | 22.7280 (6) | 1L 1.6859 | 34 |
22 | 81M | M.STOCK | 21.4607 (4) | 1L 12.8540 | 40 |
23 | 15H | H.DIXON | 22.9873 (4) | 2L 5.8908 | 18 |
DNF | 99M | T.HEMINGWAY | 20.9505 (5) | 5.3611 | 4 |
DNF | 12A | J.STANAWAY | 21.3164 (3) | 5.7667 | 30 |
DNF | 95M | S.MORGAN | 23.5449 (4) | 7 | |
DNF | 24M | B.HORSCROFT | 22.6716 (2) | 19 | |
28 | 8M | A.DONN | 26.5068 (2) | 30 | |
DNS | 4M | J.MCCLYMONT | 0.0000 (0) | 20 | |
DNS | 7M | D.SEFTON | 0.0000 (0) | 5 | |
DNS | 12R | B.THOMPSON | 0.0000 (0) | 10 | |
DNS | 29H | S.SINGH | 0.0000 (0) | 6 | |
DNS | 52M | K.WOOD | 0.0000 (0) | 27 | |
DNS | 64H | A.CARTER | 0.0000 (0) | 12 | |
DNS | 69M | K.WARNER | 0.0000 (0) | 32 | |
DNS | 93M | M.DUNN | 0.0000 (0) | 22 | |
DNS | 96M | D.SEYMOUR | 0.0000 (0) | 9 | |
DNS | 98G | J.MORLEY | 0.0000 (0) | 25 |
Last Update 26 July 2021 - 11:40