Baypark
Results for 05-05-2018
SIX SHOOTERS
SIX SHOOTERS | 7 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 51M | C.WOOD | 17.8687 (7) | 0.0000 | 12 |
2 | 26M | M.JAMIESON | 17.8942 (4) | 0.4319 | 11 |
3 | 10M | D.TEMPLEMAN | 17.9411 (7) | 1.6397 | 10 |
4 | 17M | L.WESTBURY | 18.0436 (7) | 3.5881 | 9 |
5 | 22M | D.HARTLEY | 18.2418 (7) | 4.1269 | 8 |
6 | 71M | B.WESTBURY | 18.1014 (7) | 4.4474 | 7 |
7 | 79M | B.GRIFFITHS | 18.1896 (4) | 4.7239 | 6 |
8 | 4A | N.H | 18.2369 (7) | 6.4825 | 5 |
9 | 5G | P.LUDEMON | 18.3537 (7) | 7.7599 | 4 |
10 | 9M | H.WILLIAMS | 18.5086 (7) | 8.8385 | 3 |
11 | 97M | C.LODGE | 18.6593 (6) | 11.4824 | 2 |
12 | 177 | L.ALDERDICE | 21.8697 (5) | 14.9983 | 29 |
13 | 208 | B.BROOKS | 21.5405 (6) | 15.2432 | 28 |
14 | 52M | K.WOOD | 21.5616 (6) | 15.9708 | 27 |
15 | 11R | J.THOMPSON | 21.3041 (6) | 16.3300 | 26 |
16 | 98G | J.MORLEY | 21.6979 (5) | 16.3736 | 25 |
17 | 84M | J.LATHAM | 22.0515 (4) | 17.3882 | 24 |
18 | 22H | L.HEPWORTH | 22.1893 (6) | 20.9912 | 23 |
19 | 93M | M.DUNN | 21.5355 (6) | 12.3314 | 22 |
20 | 81M | M.STOCK | 21.6737 (6) | 18.0390 | 21 |
21 | 4M | J.MCCLYMONT | 23.1980 (5) | 1L 0.9486 | 20 |
22 | 24M | B.HORSCROFT | 22.6098 (6) | 1L 5.6946 | 19 |
23 | 14H | H.BROWN | 23.8839 (6) | 1L 5.8370 | 18 |
24 | 8M | A.DONN | 23.9570 (3) | 1L 8.7023 | 17 |
25 | 83G | D.KINGSHEER | 23.2050 (7) | 1L 8.9984 | 16 |
26 | 55R | A.WONG | 21.9943 (4) | 1L 10.3397 | 15 |
27 | 91R | T.COXHEAD | 23.4591 (7) | 1L 10.8302 | 14 |
28 | 71M | J.MCCLYMONT | 22.1892 (6) | 2L 12.3696 | 13 |
29 | 64H | A.CARTER | 25.1669 (5) | 12 | |
30 | 39H | C.MARTIN | 23.9963 (4) | 11 | |
31 | 12R | B.THOMPSON | 22.0916 (4) | 10 | |
32 | 96M | D.SEYMOUR | 22.6209 (3) | 9 | |
33 | 51M | S.TURNBULL | 26.1641 (2) | 8 | |
34 | 95M | S.MORGAN | 30.0599 (1) | 7 | |
35 | 29H | S.SINGH | 37.8110 (1) | 6 | |
36 | 7M | D.SEFTON | 1:35.8992 (1) | 5 | |
37 | 99M | T.HEMINGWAY | 2:48.0003 (1) | 6L 11.5772 | 4 |
Last Update 26 July 2021 - 11:40