Baypark
Results for 05-05-2018
STOCKCARS
STOCKCARS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 43R | M.FLEET | 21.3658 (8) | 0.0000 | 100 |
2 | 85 | S.CARTER | 7.6638 (4) | 0.9608 | 107 |
3 | 9M | P.WILSON | 21.6419 (8) | 1.3797 | 105 |
4 | 11R | J.THOMPSON | 21.6711 (8) | 1.5502 | 99 |
5 | 22H | L.HEPWORTH | 21.5678 (8) | 1.7426 | 94 |
6 | 55R | A.WONG | 21.9633 (8) | 2.9532 | 87 |
7 | 27R | S.ROIGARD | 22.1497 (8) | 3.1125 | 105 |
8 | 7A | J.SIMPSON | 21.7206 (8) | 10.4521 | 108 |
9 | 81M | M.STOCK | 22.0569 (7) | 13.7737 | 71 |
10 | 4M | J.MCCLYMONT | 21.4848 (7) | 14.0153 | 51 |
11 | 94M | C.HAYWARD | 21.1513 (8) | 14.2246 | 93 |
12 | 177 | L.ALDERDICE | 23.0303 (7) | 17.6031 | 83 |
13 | 208 | B.BROOKS | 22.7440 (7) | 1L 0.0000 | 90 |
14 | 84M | J.LATHAM | 22.6800 (6) | 1L 5.5765 | 84 |
15 | 15H | H.DIXON | 23.2088 (6) | 1L 15.3358 | 43 |
16 | 29G | J.CLARKE | 16.3380 (2) | 1L 20.0067 | 80 |
17 | 39H | C.MARTIN | 22.5107 (6) | 2L 8.1326 | 58 |
18 | 95M | S.MORGAN | 23.1494 (5) | 2L 21.0998 | 30 |
19 | 83G | D.KINGSHEER | 25.2890 (5) | 3L 11.8257 | 59 |
20 | 29H | S.SINGH | 28.8549 (2) | 3L 20.0615 | 27 |
21 | 41M | J.PORTER | 27.4542 (4) | 4L 7.3739 | 20 |
DNF | 69M | K.WARNER | 21.7905 (6) | 1L 16.2096 | 32 |
DNF | 147 | M.NIELSEN | 22.7988 (3) | 73 | |
DNF | 48M | L.PORTER | 23.0443 (2) | 76 | |
DNF | 71M | J.MCCLYMONT | 23.8393 (2) | 42 | |
DNF | 52M | K.WOOD | 25.4415 (2) | 27 | |
DNF | 51M | S.TURNBULL | 23.8912 (3) | 38 | |
DNF | 14H | H.BROWN | 24.1680 (2) | 38 | |
DNF | 24M | B.HORSCROFT | 17.7742 (3) | 19 | |
DNF | 93M | M.DUNN | 15.8726 (2) | 22 | |
DNF | 7M | D.SEFTON | 54.4855 (1) | 5 | |
DNS | 8M | A.DONN | 0.0000 (0) | 17 | |
DNS | 12R | B.THOMPSON | 0.0000 (0) | 10 | |
DNS | 64H | A.CARTER | 0.0000 (0) | 12 | |
DNS | 91R | T.COXHEAD | 0.0000 (0) | 33 | |
DNS | 96M | D.SEYMOUR | 0.0000 (0) | 9 | |
DNS | 98G | J.MORLEY | 0.0000 (0) | 25 | |
DNS | 99M | T.HEMINGWAY | 0.0000 (0) | 4 | |
DNF | 12A | J.STANAWAY | 0.0000 (0) | 52 |
Last Update 26 July 2021 - 11:40