Baypark
Results for 17-03-2018
SUPERSALOONSSALOONS
SUPERSALOONS/SALOONS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 53M | M.HUTCHINS | 17.1838 (3) | 0.0000 | 0 |
2 | 27M | C.COWLING | 0.0000 (6) | 0.3183 | 0 |
3 | 37M | S.COWLING | 17.0310 (2) | 0.9127 | 0 |
4 | 1NZ | T.CORIN | 17.4135 (8) | 3.7206 | 0 |
5 | 85M | B.CAMPBELL | 17.7325 (4) | 4.3111 | 0 |
6 | 42M | T.AMREN | 17.9869 (11) | 4.4473 | 0 |
7 | 75M | M.WYMER | 17.9959 (8) | 5.0656 | 0 |
8 | 116 | D.INGRAM | 18.2339 (12) | 7.3042 | 0 |
9 | 8M | J.FLETCHER | 18.3557 (3) | 14.4059 | 0 |
10 | 31K | M.MAZUR | 18.7908 (4) | 15.5547 | 0 |
11 | 92M | C.KERNCHAN | 18.9948 (6) | 15.5919 | 0 |
12 | 162 | K.GARNETT | 2.7272 (6) | 1L 2.6627 | 0 |
13 | 8K | K.WILLIAMS | 18.8807 (4) | 1L 15.5919 | 0 |
14 | 6M | D.MOORCROFT | 18.6772 (3) | 7L 15.5919 | 0 |
15 | 76M | D.MCGREGOR | 23.2070 (5) | 7.8525 | 0 |
16 | 81M | J.MOUAT | 22.6646 (4) | 8.6274 | 0 |
17 | 4M | J.MCINTYRE | 23.3493 (5) | 10.0109 | 0 |
18 | 196 | S.MURRAY | 23.4200 (6) | 10.6250 | 0 |
19 | 25K | J.BELK | 23.1968 (6) | 10.6421 | 0 |
20 | 38A | E.ROBERTS | 23.0654 (4) | 11.0846 | 0 |
21 | 56R | P.AULDING | 23.7216 (5) | 11.5206 | 0 |
22 | 53M | C.HUTCHINS | 23.8479 (5) | 12.4087 | 0 |
23 | 321 | J.HOLLIS-PEA | 23.5322 (6) | 13.2830 | 0 |
24 | 17B | T.MALCOLM | 23.7720 (5) | 13.3969 | 0 |
Last Update 26 July 2021 - 11:39