Baypark
Results for 17-03-2018
SIX SHOOTERS
SIX SHOOTERS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 51M | C.WOOD | 17.5274 (8) | 0.0000 | 0 |
2 | 71M | B.WESTBURY | 17.6638 (9) | 1.2434 | 0 |
3 | 5G | P.LUKEMAN | 18.0124 (9) | 3.0310 | 0 |
4 | 87A | P.SMITH | 18.1455 (10) | 3.7539 | 0 |
5 | 47A | R.HALFPENNY | 17.8558 (10) | 3.9637 | 0 |
6 | 22M | D.HARTLEY | 18.1316 (10) | 4.7173 | 0 |
7 | 21G | C.MACKIE | 18.1399 (4) | 5.3991 | 0 |
8 | 17M | L.WESTBURY | 18.2238 (4) | 5.4057 | 0 |
9 | 10M | G.MCCLINCHIE | 18.3176 (8) | 5.7705 | 0 |
10 | 9M | H.WILLIAMS | 18.2448 (10) | 6.9182 | 0 |
11 | 4A | NEIL | 18.1594 (9) | 7.4784 | 0 |
12 | 55M | P.COLLINS | 18.6941 (8) | 7.8551 | 0 |
13 | 97M | C.LODGE | 13.9898 (6) | 9.8702 | 0 |
DNF | 26 | M.JAMIESON | 17.8360 (4) | 0 | |
15 | 81M | J.MOUAT | 23.0959 (6) | 8.0379 | 0 |
16 | 11M | R.CRAWFORD | 22.6870 (6) | 8.4680 | 0 |
17 | 77R | L.MARSH | 23.5638 (5) | 9.6507 | 0 |
18 | 21A | K.BROOKS | 23.1515 (5) | 9.9066 | 0 |
19 | 56R | P.AULDING | 24.2273 (6) | 12.0386 | 0 |
20 | 17B | T.MALCOLM | 24.1773 (6) | 12.5029 | 0 |
21 | 97M | A.KEACH | 23.6323 (4) | 12.9431 | 0 |
22 | 53M | C.HUTCHINS | 24.1341 (5) | 13.4824 | 0 |
23 | 321 | J.HOLLIS-PEA | 24.3393 (6) | 13.6606 | 0 |
24 | 4M | J.MCINTYRE | 24.0137 (5) | 1L 0.9457 | 0 |
Last Update 26 July 2021 - 11:39