
Baypark
Results for 17-03-2018
SIX SHOOTERS
SIX SHOOTERS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 51M | C.WOOD | 17.6134 (5) | 0.0000 | 0 |
2 | 21G | C.MACKIE | 17.8176 (8) | 2.5583 | 0 |
3 | 26 | M.JAMIESON | 17.8318 (11) | 3.8790 | 0 |
4 | 47A | R.HALFPENNY | 18.0316 (4) | 4.9189 | 0 |
5 | 17M | L.WESTBURY | 18.1364 (7) | 6.0227 | 0 |
6 | 5G | P.LUKEMAN | 18.1113 (3) | 7.0842 | 0 |
7 | 71M | B.WESTBURY | 17.7766 (4) | 8.0758 | 0 |
8 | 22M | D.HARTLEY | 18.2022 (4) | 8.5393 | 0 |
9 | 10M | G.MCCLINCHIE | 18.2081 (10) | 9.0707 | 0 |
10 | 4A | NEIL | 18.3184 (7) | 10.0676 | 0 |
11 | 9M | H.WILLIAMS | 18.2985 (11) | 10.6526 | 0 |
12 | 55M | P.COLLINS | 18.5288 (7) | 13.1482 | 0 |
13 | 87A | P.SMITH | 18.3308 (9) | 13.5049 | 0 |
14 | 97M | C.LODGE | 18.3249 (10) | 14.4535 | 0 |
15 | 97M | A.KEACH | 23.0240 (6) | 12.0494 | 0 |
16 | 38A | E.ROBERTS | 23.1373 (6) | 13.0224 | 0 |
17 | 321 | J.HOLLIS-PEA | 23.1621 (7) | 13.2391 | 0 |
18 | 196 | S.MURRAY | 23.1466 (5) | 14.4060 | 0 |
19 | 17B | T.MALCOLM | 23.5488 (5) | 15.4093 | 0 |
20 | 25K | J.BELK | 23.3348 (6) | 15.7696 | 0 |
21 | 56R | P.AULDING | 23.0434 (8) | 21.1826 | 0 |
22 | 53M | C.HUTCHINS | 23.0230 (4) | 1L 4.3176 | 0 |
23 | 81M | J.MOUAT | 31.0042 (1) | 0 | |
24 | 4M | J.MCINTYRE | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39