
Baypark
Results for 17-03-2018
STOCKCARS
STOCKCARS, STOCKCARS TEAMS | 0 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 14M | M.DUNN | 20.8279 (10) | 0.0000 | 0 |
2 | 22G | D.GLASSFORD | 21.3292 (6) | 1L 6.4808 | 0 |
3 | 13M | J.LATHAM | 21.3733 (9) | 1L 19.8119 | 0 |
4 | 15M | K.WARNER | 26.8231 (2) | 4L 8.5518 | 0 |
5 | 12M | D.POLLOCK | 21.7620 (5) | 4L 13.9732 | 0 |
6 | 79G | B.HARDING | 26.6102 (2) | 8L 11.4220 | 0 |
DNF | 31G | J.K | 21.1755 (6) | 0 | |
DNF | 61G | W.MCCLUNE | 21.0278 (3) | 0 | |
DNF | 11M | L.SHIRES | 32.7441 (2) | 0 | |
DNF | 99G | M.O'DWYER | 25.3098 (1) | 0 | |
DNF | 16M | P.WILSON | 0.0000 (0) | 0 | |
12 | 55M | P.COLLINS | 18.2641 (10) | 15.5750 | 0 |
13 | 87A | P.SMITH | 18.2336 (4) | 16.0907 | 0 |
14 | 5G | P.LUKEMAN | 18.2477 (9) | 16.7671 | 0 |
15 | 97M | C.LODGE | 18.0519 (4) | 18.7831 | 0 |
Last Update 26 July 2021 - 11:39