
Baypark
Results for 03-03-2018
| 9 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8H | C.CARDWELL | 17.5859 (9) | 0.0000 | 20 |
2 | 11E | P.DICKSON | 17.4544 (9) | 0.9136 | 19 |
3 | 81M | D.WADDELL | 17.3830 (8) | 1.3693 | 18 |
4 | 76M | K.HANSON | 17.9260 (4) | 3.4404 | 17 |
5 | 37M | S.COWLING | 17.6707 (6) | 3.5624 | 16 |
6 | 2NZ | S.WADDELL | 17.8056 (9) | 3.8510 | 15 |
7 | 24W | M.HALCROW | 17.8988 (8) | 4.2520 | 14 |
8 | 24M | I.DANIEL | 17.9186 (9) | 4.7288 | 13 |
9 | 9W | M.PITCHER | 18.0360 (6) | 5.1622 | 12 |
10 | 124 | D.CORRIN | 17.8189 (2) | 5.4361 | 11 |
11 | 92M | S.HAYWARD | 17.6663 (6) | 5.6104 | 10 |
12 | 48A | L.JENNINGS | 17.8436 (3) | 1L 3.1975 | 9 |
DNF | 23P | M.QUIN | 17.7374 (6) | 0 |
Last Update 26 July 2021 - 11:39