
Baypark
Results for 13-01-2018
STOCKCARS
STOCKCARS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 51H | A.VAN AMSTER | 20.9739 (11) | 0.0000 | 0 |
| 2 | 38M | J.HAMILTON | 21.0414 (12) | 0.0898 | 0 |
| 3 | 147 | M.NIELSEN | 20.8045 (12) | 0.2398 | 0 |
| 4 | 84M | J.LATHAM | 21.0315 (12) | 0.2507 | 0 |
| 5 | 48M | L.PORTER | 21.2876 (12) | 5.9815 | 0 |
| 6 | 9M | P.WILSON | 21.1081 (12) | 6.5143 | 0 |
| 7 | 16M | S.HARRIS | 21.5381 (12) | 14.1529 | 0 |
| 8 | 22H | L.HEPWORTH | 21.1331 (12) | 21.7219 | 0 |
| 9 | 69H | K.WARNER | 21.5073 (12) | 1L 3.2192 | 0 |
| 10 | 93M | M.DUNN | 21.0185 (10) | 2L 7.0798 | 0 |
| 11 | 51M | S.TURNBULL | 21.6051 (8) | 3L 13.6518 | 0 |
| 12 | 11K | JAMES | 21.0871 (6) | 7L 4.9922 | 0 |
| DNF | 13H | J.SYMONS | 21.4408 (12) | 0 | |
| DNF | 88M | R.DECKE | 21.1276 (9) | 0 | |
| DNF | 64H | A.CARTER | 23.0259 (5) | 2L 1:42.2640 | 0 |
| DNF | 14H | H.BROWN | 21.8251 (11) | 0 | |
| DNF | 77M | K.WOOD | 22.8324 (4) | 0 | |
| DNF | 54H | N.HAZELTON | 24.2893 (4) | 0 | |
| DNF | 85M | D.POLLOCK | 22.8080 (6) | 0 | |
| DNF | 99M | T.HEMINGWAY | 21.1345 (6) | 0 | |
| DNF | 95M | S.MORGAN | 26.2637 (4) | 0 | |
| DNF | 83M | N.CURD | 37.6590 (3) | 0 | |
| DNF | 46H | B.RHODES | 27.8519 (2) | 0 | |
| DNF | 56H | C.TAYLOR | 2:25.3347 (1) | 0 | |
| DNF | 8H | L.HENDERSON | 2:29.2308 (1) | 0 | |
| DNF | 79M | M.JARVIS | 4:38.1299 (1) | 0 | |
| DNF | 52M | K.WOOD | 0.0000 (0) | 0 | |
| DNS | 24A | B.HARDING | 0.0000 (0) | 38 | |
| DNS | 24W | M.HALCROW | 0.0000 (0) | 28 | |
| DNS | 28M | P.GLADDING | 0.0000 (0) | 12 | |
| DNS | 32M | R.GLADDING | 0.0000 (0) | 29 | |
| DNS | 33B | C.RODDA | 0.0000 (0) | 13 | |
| DNS | 41M | T.CORIN | 0.0000 (0) | 34 | |
| DNS | 43K | J.ROBERTS | 0.0000 (0) | 20 | |
| DNS | 44M | C.ENTWISLE | 0.0000 (0) | 20 | |
| DNS | 46M | S.PURCELL | 0.0000 (0) | 32 | |
| DNS | 48A | W.JENNINGS | 0.0000 (0) | 30 | |
| DNS | 53M | M.HUTCHINS | 0.0000 (0) | 72 | |
| DNS | 76M | K.HANLON | 0.0000 (0) | 24 | |
| DNS | 85M | B.CAMPBELL | 0.0000 (0) | 13 | |
| DNS | 88N | D.MANERA | 0.0000 (0) | 38 | |
| DNS | 92M | S.HAYWARD | 0.0000 (0) | 65 | |
| DNS | 96A | L.JENNINGS | 0.0000 (0) | 18 | |
| DNS | 124 | D.CPRRIN | 0.0000 (0) | 77 | |
| DNS | 126 | A.REES | 0.0000 (0) | 22 | |
| DNS | 492 | C.MCMANAWAY | 0.0000 (0) | 28 | |
| DNS | 811 | R.NEES | 0.0000 (0) | 16 |
Last Update 26 July 2021 - 11:39