
Baypark
Results for 13-01-2018
SUPERSALOONS
SUPERSALOONS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 37M | S.COWLING | 17.7276 (2) | 0.0000 | 63 |
| 2 | 21N | I.BURSON | 17.7686 (6) | 0.1237 | 68 |
| 3 | 1NZ | P.DICKSON | 17.7549 (2) | 0.6810 | 37 |
| 4 | 81M | D.WADDELL | 17.9325 (9) | 1.1119 | 32 |
| 5 | 18M | S.WADDELL | 17.7764 (8) | 2.0332 | 82 |
| 6 | 63A | N.MOUAT | 18.1064 (10) | 2.8828 | 66 |
| 7 | 6C | K.LAWSON | 15.2969 (4) | 2.9476 | 30 |
| 8 | 27M | C.COWLING | 17.8441 (6) | 3.7604 | 23 |
| 9 | 77K | ROSCO | 18.4223 (4) | 4.6010 | 46 |
| 10 | 62W | D.SPEIRS | 18.3785 (2) | 4.8650 | 18 |
| 11 | 24M | I.DANIEL | 18.3795 (6) | 5.6647 | 18 |
| 12 | 48C | G.HILL | 18.2930 (4) | 5.7771 | 66 |
| 13 | 75M | D.HANLON | 18.3300 (3) | 7.8190 | 11 |
| 14 | 5B | S.FLYNN | 18.0589 (6) | 10.1818 | 20 |
| 15 | 36A | M.PEGLER | 19.6693 (2) | 15.7947 | 20 |
| DNS | 2NZ | R.TAYLOR | 0.0000 (0) | 70 | |
| DNS | 3NZ | S.MCINTYRE | 0.0000 (0) | 27 | |
| DNS | 5T | D.AINSLEY | 0.0000 (0) | 21 | |
| DNS | 6B | G.FLYNN | 0.0000 (0) | 75 | |
| DNS | 6M | G.EDWARDS | 0.0000 (0) | 8 | |
| DNS | 7M | B.EMERSON | 0.0000 (0) | 20 | |
| DNS | 8H | C.CARDWELL | 0.0000 (0) | 38 | |
| DNS | 9W | M.PITCHER | 0.0000 (0) | 28 | |
| DNS | 12A | K.VERMEULEN | 0.0000 (0) | 13 | |
| DNS | 16R | M.OSBORNE | 0.0000 (0) | 28 | |
| DNS | 21H | S.WILLIAMS | 0.0000 (0) | 20 | |
| DNS | 23P | M.QUIN | 0.0000 (0) | 31 | |
| DNS | 24A | B.HARDING | 0.0000 (0) | 38 | |
| DNS | 24W | M.HALCROW | 0.0000 (0) | 28 | |
| DNS | 28M | P.GLADDING | 0.0000 (0) | 12 | |
| DNS | 32M | R.GLADDING | 0.0000 (0) | 29 | |
| DNS | 33B | C.RODDA | 0.0000 (0) | 13 | |
| DNS | 41M | T.CORIN | 0.0000 (0) | 34 | |
| DNS | 43K | J.ROBERTS | 0.0000 (0) | 20 | |
| DNS | 44M | C.ENTWISLE | 0.0000 (0) | 20 | |
| DNS | 46M | S.PURCELL | 0.0000 (0) | 32 | |
| DNS | 48A | W.JENNINGS | 0.0000 (0) | 30 | |
| DNS | 53M | M.HUTCHINS | 0.0000 (0) | 72 | |
| DNS | 76M | K.HANLON | 0.0000 (0) | 24 | |
| DNS | 85M | B.CAMPBELL | 0.0000 (0) | 13 | |
| DNS | 88N | D.MANERA | 0.0000 (0) | 38 | |
| DNS | 92M | S.HAYWARD | 0.0000 (0) | 65 | |
| DNS | 96A | L.JENNINGS | 0.0000 (0) | 18 | |
| DNS | 124 | D.CPRRIN | 0.0000 (0) | 77 | |
| DNS | 126 | A.REES | 0.0000 (0) | 22 | |
| DNS | 492 | C.MCMANAWAY | 0.0000 (0) | 28 | |
| DNS | 811 | R.NEES | 0.0000 (0) | 16 |
Last Update 26 July 2021 - 11:39