
Baypark
Results for 13-01-2018
SUPERSALOONS
SUPERSALOONS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 24A | B.HARDING | 17.5830 (3) | 0.0000 | 38 |
| 2 | 8H | C.CARDWELL | 17.9855 (4) | 2.3512 | 38 |
| 3 | 16R | M.OSBORNE | 17.8278 (2) | 3.9114 | 28 |
| 4 | 23P | M.QUIN | 18.1366 (4) | 4.2557 | 31 |
| 5 | 44M | C.ENTWISLE | 18.0411 (3) | 4.2726 | 20 |
| 6 | 43K | J.ROBERTS | 18.1917 (9) | 5.0430 | 20 |
| 7 | 492 | C.MCMANAWAY | 18.2263 (8) | 5.8283 | 28 |
| 8 | 126 | A.REES | 18.0530 (10) | 6.3487 | 22 |
| 9 | 76M | K.HANLON | 18.1401 (8) | 7.2532 | 24 |
| 10 | 24W | M.HALCROW | 18.2501 (5) | 7.5476 | 28 |
| 11 | 5T | D.AINSLEY | 18.1400 (9) | 7.8213 | 21 |
| 12 | 21H | S.WILLIAMS | 0.8225 (4) | 8.1782 | 20 |
| 13 | 85M | B.CAMPBELL | 18.5033 (5) | 10.2867 | 13 |
| 14 | 7M | B.EMERSON | 18.4764 (5) | 10.4563 | 20 |
| 15 | 28M | P.GLADDING | 18.7252 (4) | 13.8440 | 12 |
| 16 | 6M | G.EDWARDS | 28.3141 (2) | 8L 13.8440 | 8 |
| DNS | 1NZ | P.DICKSON | 0.0000 (0) | 20 | |
| DNS | 2NZ | R.TAYLOR | 0.0000 (0) | 70 | |
| DNS | 3NZ | S.MCINTYRE | 0.0000 (0) | 27 | |
| DNS | 5B | S.FLYNN | 0.0000 (0) | 14 | |
| DNS | 6B | G.FLYNN | 0.0000 (0) | 75 | |
| DNS | 6C | K.LAWSON | 0.0000 (0) | 17 | |
| DNS | 9W | M.PITCHER | 0.0000 (0) | 28 | |
| DNS | 12A | K.VERMEULEN | 0.0000 (0) | 13 | |
| DNS | 18M | S.WADDELL | 0.0000 (0) | 67 | |
| DNS | 21N | I.BURSON | 0.0000 (0) | 50 | |
| DNS | 24M | I.DANIEL | 0.0000 (0) | 9 | |
| DNS | 27M | C.COWLING | 0.0000 (0) | 11 | |
| DNS | 32M | R.GLADDING | 0.0000 (0) | 29 | |
| DNS | 33B | C.RODDA | 0.0000 (0) | 13 | |
| DNS | 36A | M.PEGLER | 0.0000 (0) | 15 | |
| DNS | 37M | S.COWLING | 0.0000 (0) | 43 | |
| DNS | 41M | T.CORIN | 0.0000 (0) | 34 | |
| DNS | 46M | S.PURCELL | 0.0000 (0) | 32 | |
| DNS | 48A | W.JENNINGS | 0.0000 (0) | 30 | |
| DNS | 48C | G.HILL | 0.0000 (0) | 58 | |
| DNS | 53M | M.HUTCHINS | 0.0000 (0) | 72 | |
| DNS | 62W | D.SPEIRS | 0.0000 (0) | 8 | |
| DNS | 63A | N.MOUAT | 0.0000 (0) | 52 | |
| DNS | 75M | D.HANLON | 0.0000 (0) | 4 | |
| DNS | 77K | ROSCO | 0.0000 (0) | 35 | |
| DNS | 81M | D.WADDELL | 0.0000 (0) | 16 | |
| DNS | 88N | D.MANERA | 0.0000 (0) | 38 | |
| DNS | 92M | S.HAYWARD | 0.0000 (0) | 65 | |
| DNS | 96A | L.JENNINGS | 0.0000 (0) | 18 | |
| DNS | 124 | D.CPRRIN | 0.0000 (0) | 77 | |
| DNS | 811 | R.NEES | 0.0000 (0) | 16 |
Last Update 26 July 2021 - 11:39