Baypark
Results for 13-01-2018
SUPERSALOONS
SUPERSALOONS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 124 | D.CPRRIN | 18.1091 (10) | 0.0000 | 77 |
2 | 3NZ | S.MCINTYRE | 18.0514 (6) | 0.5816 | 27 |
3 | 41M | T.CORIN | 18.0122 (6) | 0.8633 | 34 |
4 | 32M | R.GLADDING | 18.2364 (5) | 1.3330 | 29 |
5 | 2NZ | R.TAYLOR | 17.9738 (5) | 1.6297 | 70 |
6 | 6B | G.FLYNN | 17.9774 (2) | 1.8198 | 75 |
7 | 53M | M.HUTCHINS | 18.0921 (6) | 2.2240 | 72 |
8 | 9W | M.PITCHER | 18.1771 (7) | 2.6979 | 28 |
9 | 811 | R.NEES | 18.2089 (6) | 3.3130 | 16 |
10 | 88N | D.MANERA | 18.5276 (6) | 3.8092 | 38 |
11 | 92M | S.HAYWARD | 18.0820 (7) | 3.9377 | 65 |
12 | 96A | L.JENNINGS | 18.1569 (10) | 4.2200 | 18 |
13 | 48A | W.JENNINGS | 18.4949 (8) | 5.5432 | 30 |
14 | 33B | C.RODDA | 18.5064 (5) | 6.2189 | 13 |
15 | 12A | K.VERMEULEN | 18.0644 (5) | 6.5757 | 13 |
16 | 46M | S.PURCELL | 18.5697 (7) | 1L 6.5757 | 32 |
DNS | 1NZ | P.DICKSON | 0.0000 (0) | 20 | |
DNS | 5B | S.FLYNN | 0.0000 (0) | 14 | |
DNS | 5T | D.AINSLEY | 0.0000 (0) | 12 | |
DNS | 6C | K.LAWSON | 0.0000 (0) | 17 | |
DNS | 6M | G.EDWARDS | 0.0000 (0) | 4 | |
DNS | 7M | B.EMERSON | 0.0000 (0) | 14 | |
DNS | 8H | C.CARDWELL | 0.0000 (0) | 20 | |
DNS | 16R | M.OSBORNE | 0.0000 (0) | 11 | |
DNS | 18M | S.WADDELL | 0.0000 (0) | 67 | |
DNS | 21H | S.WILLIAMS | 0.0000 (0) | 12 | |
DNS | 21N | I.BURSON | 0.0000 (0) | 50 | |
DNS | 23P | M.QUIN | 0.0000 (0) | 15 | |
DNS | 24A | B.HARDING | 0.0000 (0) | 18 | |
DNS | 24M | I.DANIEL | 0.0000 (0) | 9 | |
DNS | 24W | M.HALCROW | 0.0000 (0) | 18 | |
DNS | 27M | C.COWLING | 0.0000 (0) | 11 | |
DNS | 28M | P.GLADDING | 0.0000 (0) | 7 | |
DNS | 36A | M.PEGLER | 0.0000 (0) | 15 | |
DNS | 37M | S.COWLING | 0.0000 (0) | 43 | |
DNS | 43K | J.ROBERTS | 0.0000 (0) | 6 | |
DNS | 44M | C.ENTWISLE | 0.0000 (0) | 5 | |
DNS | 48C | G.HILL | 0.0000 (0) | 58 | |
DNS | 62W | D.SPEIRS | 0.0000 (0) | 8 | |
DNS | 63A | N.MOUAT | 0.0000 (0) | 52 | |
DNS | 75M | D.HANLON | 0.0000 (0) | 4 | |
DNS | 76M | K.HANLON | 0.0000 (0) | 13 | |
DNS | 77K | ROSCO | 0.0000 (0) | 35 | |
DNS | 81M | D.WADDELL | 0.0000 (0) | 16 | |
DNS | 85M | B.CAMPBELL | 0.0000 (0) | 6 | |
DNS | 126 | A.REES | 0.0000 (0) | 10 | |
DNS | 492 | C.MCMANAWAY | 0.0000 (0) | 15 |
Last Update 26 July 2021 - 11:39