Baypark
Results for 13-01-2018
SUPERSALOONS
SUPERSALOONS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8H | C.CARDWELL | 17.7480 (2) | 0.0000 | 20 |
2 | 24W | M.HALCROW | 17.8096 (2) | 0.8754 | 18 |
3 | 41M | T.CORIN | 17.9077 (5) | 1.5612 | 17 |
4 | 9W | M.PITCHER | 17.8974 (3) | 1.9379 | 16 |
5 | 23P | M.QUIN | 17.8276 (3) | 2.6744 | 15 |
6 | 7M | B.EMERSON | 18.2652 (5) | 3.4551 | 14 |
7 | 32M | R.GLADDING | 18.1616 (10) | 3.9732 | 13 |
8 | 21H | S.WILLIAMS | 18.2625 (10) | 4.7468 | 12 |
9 | 16R | M.OSBORNE | 18.1669 (5) | 5.1570 | 11 |
10 | 96A | L.JENNINGS | 18.3416 (10) | 5.1732 | 10 |
11 | 3NZ | S.MCINTYRE | 18.2683 (9) | 6.1162 | 9 |
12 | 12A | K.VERMEULEN | 18.5874 (8) | 6.9040 | 8 |
13 | 33B | C.RODDA | 18.5330 (8) | 7.4865 | 7 |
14 | 85M | B.CAMPBELL | 18.5095 (9) | 8.2205 | 6 |
15 | 811 | R.NEES | 18.4477 (8) | 1L 8.6460 | 5 |
16 | 6M | G.EDWARDS | 38.7014 (1) | 8L 8.6460 | 4 |
DNS | 2NZ | R.TAYLOR | 0.0000 (0) | 55 | |
DNS | 6B | G.FLYNN | 0.0000 (0) | 61 | |
DNS | 18M | S.WADDELL | 0.0000 (0) | 67 | |
DNS | 21N | I.BURSON | 0.0000 (0) | 50 | |
DNS | 36A | M.PEGLER | 0.0000 (0) | 15 | |
DNS | 37M | S.COWLING | 0.0000 (0) | 43 | |
DNS | 46M | S.PURCELL | 0.0000 (0) | 28 | |
DNS | 48A | W.JENNINGS | 0.0000 (0) | 23 | |
DNS | 48C | G.HILL | 0.0000 (0) | 58 | |
DNS | 53M | M.HUTCHINS | 0.0000 (0) | 59 | |
DNS | 63A | N.MOUAT | 0.0000 (0) | 52 | |
DNS | 77K | ROSCO | 0.0000 (0) | 35 | |
DNS | 88N | D.MANERA | 0.0000 (0) | 28 | |
DNS | 92M | S.HAYWARD | 0.0000 (0) | 56 | |
DNS | 124 | D.CPRRIN | 0.0000 (0) | 57 | |
DNF | 53H | M.HAZELTON | 3:06.9077 (1) | 0 | |
DNF | 22H | L.HEPWORTH | 3:16.8216 (1) | 0 | |
34 | 33B | C.RODDA | 0.0000 (0) | 0 | |
35 | 37M | S.COWLING | 0.0000 (0) | 0 | |
36 | 6B | G.FLYNN | 0.0000 (0) | 0 | |
37 | 8H | C.CARDWELL | 0.0000 (0) | 0 | |
38 | 5B | S.FLYNN | 0.0000 (0) | 0 | |
39 | 48A | W.JENNINGS | 0.0000 (0) | 0 | |
40 | 62W | D.SPEIRS | 0.0000 (0) | 0 | |
41 | 28M | P.GLADDING | 0.0000 (0) | 0 | |
42 | 27M | C.COWLING | 0.0000 (0) | 0 | |
43 | 32M | R.GLADDING | 0.0000 (0) | 0 | |
44 | 24W | M.HALCROW | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39