Baypark
Results for 13-01-2018
SUPERSALOONS
SUPERSALOONS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6B | G.FLYNN | 17.4944 (3) | 0.0000 | 61 |
2 | 21N | I.BURSON | 17.7472 (2) | 2.6586 | 50 |
3 | 124 | D.CPRRIN | 18.0112 (3) | 2.9005 | 57 |
4 | 63A | N.MOUAT | 18.1739 (4) | 5.0625 | 52 |
5 | 77K | ROSCO | 18.2086 (2) | 5.2654 | 35 |
6 | 2NZ | R.TAYLOR | 18.0391 (7) | 6.1402 | 55 |
7 | 53M | M.HUTCHINS | 17.9803 (2) | 6.4954 | 59 |
8 | 88N | D.MANERA | 8.7462 (6) | 7.3440 | 28 |
9 | 18M | S.WADDELL | 18.1561 (4) | 7.7912 | 67 |
10 | 37M | S.COWLING | 18.1247 (4) | 8.2083 | 43 |
11 | 48C | G.HILL | 18.1955 (6) | 8.6542 | 58 |
12 | 46M | S.PURCELL | 18.5740 (7) | 11.2691 | 28 |
13 | 48A | W.JENNINGS | 18.4756 (9) | 11.6545 | 23 |
14 | 36A | M.PEGLER | 0.0000 (2) | 1L 4.3667 | 15 |
15 | 92M | S.HAYWARD | 18.6164 (2) | 1L 8.0965 | 56 |
16 | 93M | M.DUNN | 21.0953 (8) | 1L 9.6281 | 0 |
17 | 95M | S.MORGAN | 22.3058 (9) | 1L 10.8684 | 0 |
18 | 77M | K.WOOD | 23.4113 (8) | 1L 13.2839 | 0 |
19 | 14H | H.BROWN | 23.2803 (8) | 1L 14.8846 | 0 |
20 | 41M | J.PORTER | 27.4919 (7) | 3L 19.2121 | 0 |
DNF | 38M | J.HAMILTON | 21.4982 (7) | 0 | |
DNF | 84M | J.LATHAM | 21.6100 (6) | 1L 17.1383 | 0 |
DNF | 8H | L.HENDERSON | 22.1947 (5) | 0 | |
DNF | 52M | K.WOOD | 22.3741 (5) | 0 | |
DNF | 78M | T.SIDWELL | 22.7364 (3) | 0 | |
DNF | 56H | C.TAYLOR | 22.0458 (4) | 0 | |
DNF | 79M | M.JARVIS | 34.3733 (2) | 0 | |
DNF | 54H | N.HAZELTON | 25.1595 (2) | 0 | |
DNF | 85M | D.POLLOCK | 26.2043 (2) | 0 | |
DNF | 4M | J.MCCLYMONT | 25.6366 (2) | 0 | |
DNF | 46H | B.RHODES | 25.1445 (2) | 0 | |
DNF | 53H | M.HAZELTON | 3:06.9077 (1) | 0 | |
DNF | 22H | L.HEPWORTH | 3:16.8216 (1) | 0 | |
34 | 33B | C.RODDA | 0.0000 (0) | 0 | |
35 | 37M | S.COWLING | 0.0000 (0) | 0 | |
36 | 6B | G.FLYNN | 0.0000 (0) | 0 | |
37 | 8H | C.CARDWELL | 0.0000 (0) | 0 | |
38 | 5B | S.FLYNN | 0.0000 (0) | 0 | |
39 | 48A | W.JENNINGS | 0.0000 (0) | 0 | |
40 | 62W | D.SPEIRS | 0.0000 (0) | 0 | |
41 | 28M | P.GLADDING | 0.0000 (0) | 0 | |
42 | 27M | C.COWLING | 0.0000 (0) | 0 | |
43 | 32M | R.GLADDING | 0.0000 (0) | 0 | |
44 | 24W | M.HALCROW | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39