Baypark
Results for 13-01-2018
STOCKCARS
STOCKCARS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99M | T.HEMINGWAY | 20.9863 (10) | 0.0000 | 0 |
2 | 51H | A.VAN AMSTER | 21.1400 (10) | 5.4538 | 0 |
3 | 11K | JAMES | 21.3874 (10) | 10.9891 | 0 |
4 | 94M | C.HAYWARD | 20.8331 (9) | 11.6199 | 0 |
5 | 9M | P.WILSON | 21.1330 (7) | 12.7552 | 0 |
6 | 88M | R.DECKE | 21.5973 (9) | 13.3094 | 0 |
7 | 83M | N.CURD | 21.1219 (9) | 13.6241 | 0 |
8 | 48M | L.PORTER | 21.4270 (7) | 14.9737 | 0 |
9 | 69H | K.WARNER | 22.1394 (10) | 19.1093 | 0 |
10 | 13H | J.SYMONS | 21.5446 (9) | 19.7273 | 0 |
11 | 16M | S.HARRIS | 21.8314 (7) | 20.9782 | 0 |
12 | 147 | M.NIELSEN | 20.8737 (9) | 1L 2.2362 | 0 |
13 | 64H | A.CARTER | 22.8278 (9) | 1L 5.3049 | 0 |
14 | 51M | S.TURNBULL | 21.6689 (7) | 1L 5.3953 | 0 |
15 | 55R | A.WONG | 21.9283 (9) | 1L 8.6266 | 0 |
16 | 93M | M.DUNN | 21.0953 (8) | 1L 9.6281 | 0 |
17 | 95M | S.MORGAN | 22.3058 (9) | 1L 10.8684 | 0 |
18 | 77M | K.WOOD | 23.4113 (8) | 1L 13.2839 | 0 |
19 | 14H | H.BROWN | 23.2803 (8) | 1L 14.8846 | 0 |
20 | 41M | J.PORTER | 27.4919 (7) | 3L 19.2121 | 0 |
DNF | 38M | J.HAMILTON | 21.4982 (7) | 0 | |
DNF | 84M | J.LATHAM | 21.6100 (6) | 1L 17.1383 | 0 |
DNF | 8H | L.HENDERSON | 22.1947 (5) | 0 | |
DNF | 52M | K.WOOD | 22.3741 (5) | 0 | |
DNF | 78M | T.SIDWELL | 22.7364 (3) | 0 | |
DNF | 56H | C.TAYLOR | 22.0458 (4) | 0 | |
DNF | 79M | M.JARVIS | 34.3733 (2) | 0 | |
DNF | 54H | N.HAZELTON | 25.1595 (2) | 0 | |
DNF | 85M | D.POLLOCK | 26.2043 (2) | 0 | |
DNF | 4M | J.MCCLYMONT | 25.6366 (2) | 0 | |
DNF | 46H | B.RHODES | 25.1445 (2) | 0 | |
DNF | 53H | M.HAZELTON | 3:06.9077 (1) | 0 | |
DNF | 22H | L.HEPWORTH | 3:16.8216 (1) | 0 | |
34 | 33B | C.RODDA | 0.0000 (0) | 0 | |
35 | 37M | S.COWLING | 0.0000 (0) | 0 | |
36 | 6B | G.FLYNN | 0.0000 (0) | 0 | |
37 | 8H | C.CARDWELL | 0.0000 (0) | 0 | |
38 | 5B | S.FLYNN | 0.0000 (0) | 0 | |
39 | 48A | W.JENNINGS | 0.0000 (0) | 0 | |
40 | 62W | D.SPEIRS | 0.0000 (0) | 0 | |
41 | 28M | P.GLADDING | 0.0000 (0) | 0 | |
42 | 27M | C.COWLING | 0.0000 (0) | 0 | |
43 | 32M | R.GLADDING | 0.0000 (0) | 0 | |
44 | 24W | M.HALCROW | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39