Baypark
Results for 12-01-2018
SUPER SALOONS
SUPER SALOONS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 92M | S.HAYWARD | 17.2642 (2) | 0.0000 | 38 |
2 | 124 | D.CORRIN | 17.2538 (5) | 0.6166 | 29 |
3 | 81M | D.WADDEL | 17.1960 (9) | 1.0633 | 37 |
4 | 2NZ | R.TAYLOR | 17.3539 (5) | 1.7683 | 29 |
5 | 1NZ | P.DICKSON | 0.0000 (5) | 1.9298 | 22 |
6 | 24M | I.DANIEL | 17.5184 (2) | 3.0705 | 31 |
7 | 27M | C.COWLING | 17.3808 (6) | 3.2530 | 27 |
8 | 53M | M.HUTCHINS | 17.3782 (10) | 3.6757 | 26 |
9 | 62W | D.SPEIRS | 17.3356 (4) | 3.6863 | 17 |
10 | 5B | S.FLYNN | 17.3824 (3) | 4.6049 | 26 |
11 | 6C | K.LAWSON | 17.2908 (8) | 4.7228 | 20 |
12 | 6B | G.FLYNN | 17.1113 (6) | 4.9569 | 24 |
13 | 75M | D.HANLON | 17.8213 (6) | 8.2383 | 11 |
14 | 46M | S.PURCELL | 18.2576 (5) | 13.5353 | 13 |
15 | 48A | W.JENNINGS | 18.0910 (5) | 13.9692 | 11 |
16 | 42W | A.JACOB | 18.5181 (3) | 4L 13.9692 | 9 |
DNS | 3NZ | S.MCINTYRE | 0.0000 (0) | 17 | |
DNS | 5T | D.AINSLEY | 0.0000 (0) | 17 | |
DNS | 6M | G.EDWARDS | 0.0000 (0) | 8 | |
DNS | 7M | B.EMERSON | 0.0000 (0) | 18 | |
DNS | 8H | C.CARDWELL | 0.0000 (0) | 9 | |
DNS | 9W | M.PITCHER | 0.0000 (0) | 15 | |
DNS | 12A | K.VERMEULEN | 0.0000 (0) | 9 | |
DNS | 16R | M.OSBORNE | 0.0000 (0) | 15 | |
DNS | 18M | S.WADDELL | 0.0000 (0) | 20 | |
DNS | 21H | S.WILLIAMS | 0.0000 (0) | 13 | |
DNS | 23P | M.QUIN | 0.0000 (0) | 5 | |
DNS | 24A | B.HARDING | 0.0000 (0) | 3 | |
DNS | 24W | M.HALCOW | 0.0000 (0) | 12 | |
DNS | 28M | P.GLADDING | 0.0000 (0) | 15 | |
DNS | 32M | R.GLADDING | 0.0000 (0) | 7 | |
DNS | 33B | C.RODDA | 0.0000 (0) | 6 | |
DNS | 33M | P.CARTER | 0.0000 (0) | 13 | |
DNS | 37M | S.COWLING | 0.0000 (0) | 12 | |
DNS | 41M | T.CORIN | 0.0000 (0) | 14 | |
DNS | 43K | J.ROBERTS | 0.0000 (0) | 4 | |
DNS | 44M | C.ENTWISLE | 0.0000 (0) | 9 | |
DNS | 48C | G.HILL | 0.0000 (0) | 18 | |
DNS | 63A | N.MOUAT | 0.0000 (0) | 11 | |
DNS | 76M | K.HANLON | 0.0000 (0) | 20 | |
DNS | 77K | ROSSCO | 0.0000 (0) | 8 | |
DNS | 85M | B.CAMPBELL | 0.0000 (0) | 10 | |
DNS | 88N | D.MANERA | 0.0000 (0) | 10 | |
DNS | 96A | L.JENNINGS | 0.0000 (0) | 16 | |
DNS | 126 | A.REES | 0.0000 (0) | 8 | |
DNS | 492 | C.MCMANAWAY | 0.0000 (0) | 12 | |
DNS | 811 | R.NEES | 0.0000 (0) | 10 | |
DNF | 36A | M.PEGLER | 0.0000 (0) | 0 | |
EXC | 21N | I.BURSON | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39