Baypark
Results for 12-01-2018
SUPER SALOONS
SUPER SALOONS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 18M | S.WADDELL | 17.0174 (3) | 0.0000 | 20 |
2 | 48C | G.HILL | 17.0743 (5) | 1.1399 | 18 |
3 | 3NZ | S.MCINTYRE | 16.9179 (5) | 2.9778 | 17 |
4 | 96A | L.JENNINGS | 17.5346 (4) | 4.0894 | 16 |
5 | 9W | M.PITCHER | 17.1750 (5) | 4.4560 | 15 |
6 | 41M | T.CORIN | 17.0526 (2) | 4.5043 | 14 |
7 | 33M | P.CARTER | 17.7501 (9) | 6.6647 | 13 |
8 | 37M | S.COWLING | 17.3646 (9) | 7.2400 | 12 |
9 | 63A | N.MOUAT | 17.0977 (5) | 7.5740 | 11 |
10 | 811 | R.NEES | 17.6315 (8) | 8.1404 | 10 |
11 | 12A | K.VERMEULEN | 17.7094 (5) | 9.2174 | 9 |
12 | 77K | ROSSCO | 17.7464 (6) | 10.0583 | 8 |
13 | 32M | R.GLADDING | 18.1681 (3) | 14.7818 | 7 |
14 | 33B | C.RODDA | 18.2038 (4) | 15.2500 | 6 |
DNS | 1NZ | P.DICKSON | 0.0000 (0) | 7 | |
DNS | 2NZ | R.TAYLOR | 0.0000 (0) | 13 | |
DNS | 5B | S.FLYNN | 0.0000 (0) | 16 | |
DNS | 5T | D.AINSLEY | 0.0000 (0) | 17 | |
DNS | 6B | G.FLYNN | 0.0000 (0) | 16 | |
DNS | 6C | K.LAWSON | 0.0000 (0) | 11 | |
DNS | 6M | G.EDWARDS | 0.0000 (0) | 8 | |
DNS | 7M | B.EMERSON | 0.0000 (0) | 18 | |
DNS | 8H | C.CARDWELL | 0.0000 (0) | 9 | |
DNS | 16R | M.OSBORNE | 0.0000 (0) | 15 | |
DNS | 21H | S.WILLIAMS | 0.0000 (0) | 13 | |
DNS | 23P | M.QUIN | 0.0000 (0) | 5 | |
DNS | 24A | B.HARDING | 0.0000 (0) | 3 | |
DNS | 24M | I.DANIEL | 0.0000 (0) | 17 | |
DNS | 24W | M.HALCOW | 0.0000 (0) | 12 | |
DNS | 27M | C.COWLING | 0.0000 (0) | 14 | |
DNS | 28M | P.GLADDING | 0.0000 (0) | 15 | |
DNS | 42W | A.JACOB | 0.0000 (0) | 5 | |
DNS | 43K | J.ROBERTS | 0.0000 (0) | 4 | |
DNS | 44M | C.ENTWISLE | 0.0000 (0) | 9 | |
DNS | 46M | S.PURCELL | 0.0000 (0) | 7 | |
DNS | 48A | W.JENNINGS | 0.0000 (0) | 6 | |
DNS | 53M | M.HUTCHINS | 0.0000 (0) | 14 | |
DNS | 62W | D.SPEIRS | 0.0000 (0) | 6 | |
DNS | 75M | D.HANLON | 0.0000 (0) | 4 | |
DNS | 76M | K.HANLON | 0.0000 (0) | 20 | |
DNS | 81M | D.WADDEL | 0.0000 (0) | 20 | |
DNS | 85M | B.CAMPBELL | 0.0000 (0) | 10 | |
DNS | 88N | D.MANERA | 0.0000 (0) | 10 | |
DNS | 92M | S.HAYWARD | 0.0000 (0) | 18 | |
DNS | 124 | D.CORRIN | 0.0000 (0) | 11 | |
DNS | 126 | A.REES | 0.0000 (0) | 8 | |
DNS | 492 | C.MCMANAWAY | 0.0000 (0) | 12 | |
DNF | 36A | M.PEGLER | 0.0000 (0) | 0 | |
EXC | 21N | I.BURSON | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39