
Baypark
Results for 12-01-2018
SUPER SALOONS
SUPER SALOONS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 76M | K.HANLON | 17.1357 (8) | 0.0000 | 20 |
| 2 | 92M | S.HAYWARD | 17.0863 (8) | 0.2807 | 18 |
| 3 | 5T | D.AINSLEY | 17.2089 (9) | 0.6272 | 17 |
| 4 | 6B | G.FLYNN | 17.3067 (9) | 1.8754 | 16 |
| 5 | 28M | P.GLADDING | 17.4770 (9) | 3.0496 | 15 |
| 6 | 53M | M.HUTCHINS | 17.2293 (7) | 3.2835 | 14 |
| 7 | 2NZ | R.TAYLOR | 17.6123 (9) | 4.0690 | 13 |
| 8 | 492 | C.MCMANAWAY | 17.2610 (8) | 4.5664 | 12 |
| 9 | 124 | D.CORRIN | 17.1791 (9) | 5.0240 | 11 |
| 10 | 88N | D.MANERA | 1.7591 (3) | 7.9616 | 10 |
| 11 | 44M | C.ENTWISLE | 17.3661 (8) | 9.2913 | 9 |
| 12 | 126 | A.REES | 18.1690 (6) | 9.7010 | 8 |
| 13 | 46M | S.PURCELL | 18.7118 (9) | 13.2589 | 7 |
| 14 | 48A | W.JENNINGS | 18.3831 (7) | 21.4178 | 6 |
| 15 | 42W | A.JACOB | 17.9097 (8) | 1L 21.4178 | 5 |
| 16 | 43K | J.ROBERTS | 18.2843 (3) | 6L 21.4178 | 4 |
| 17 | 24A | B.HARDING | 18.3017 (3) | 6L 21.4179 | 3 |
| DNS | 1NZ | P.DICKSON | 0.0000 (0) | 7 | |
| DNS | 5B | S.FLYNN | 0.0000 (0) | 16 | |
| DNS | 6C | K.LAWSON | 0.0000 (0) | 11 | |
| DNS | 6M | G.EDWARDS | 0.0000 (0) | 8 | |
| DNS | 7M | B.EMERSON | 0.0000 (0) | 18 | |
| DNS | 8H | C.CARDWELL | 0.0000 (0) | 9 | |
| DNS | 16R | M.OSBORNE | 0.0000 (0) | 15 | |
| DNS | 21H | S.WILLIAMS | 0.0000 (0) | 13 | |
| DNS | 23P | M.QUIN | 0.0000 (0) | 5 | |
| DNS | 24M | I.DANIEL | 0.0000 (0) | 17 | |
| DNS | 24W | M.HALCOW | 0.0000 (0) | 12 | |
| DNS | 27M | C.COWLING | 0.0000 (0) | 14 | |
| DNS | 62W | D.SPEIRS | 0.0000 (0) | 6 | |
| DNS | 75M | D.HANLON | 0.0000 (0) | 4 | |
| DNS | 81M | D.WADDEL | 0.0000 (0) | 20 | |
| DNS | 85M | B.CAMPBELL | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:39