Baypark
Results for 12-01-2018
SUPER SALOONS
SUPER SALOONS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81M | D.WADDEL | 18.5587 (3) | 0.0000 | 20 |
2 | 7M | B.EMERSON | 18.4957 (10) | 1.3195 | 18 |
3 | 24M | I.DANIEL | 18.5850 (10) | 2.6396 | 17 |
4 | 5B | S.FLYNN | 19.1339 (4) | 3.1230 | 16 |
5 | 16R | M.OSBORNE | 18.3099 (10) | 3.3609 | 15 |
6 | 27M | C.COWLING | 18.6005 (3) | 4.6622 | 14 |
7 | 21H | S.WILLIAMS | 18.9539 (9) | 5.0760 | 13 |
8 | 24W | M.HALCOW | 18.9536 (9) | 5.6868 | 12 |
9 | 6C | K.LAWSON | 18.2538 (9) | 5.8725 | 11 |
10 | 85M | B.CAMPBELL | 19.1834 (10) | 7.7909 | 10 |
11 | 8H | C.CARDWELL | 19.5705 (9) | 11.6565 | 9 |
12 | 6M | G.EDWARDS | 19.7180 (10) | 15.6988 | 8 |
13 | 1NZ | P.DICKSON | 11.2167 (9) | 15.6989 | 7 |
14 | 62W | D.SPEIRS | 19.2272 (3) | 17.1813 | 6 |
15 | 23P | M.QUIN | 19.7043 (7) | 17.5454 | 5 |
16 | 75M | D.HANLON | 19.1682 (10) | 18.8027 | 4 |
17 | 11M | R.CRAWFORD | 26.1171 (6) | 15.6329 | 0 |
18 | 4M | J.MCINTYRE | 27.2882 (6) | 16.1154 | 0 |
19 | 56R | P.AULDING | 27.6300 (5) | 20.1302 | 0 |
20 | 76M | D.MCGREGOR | 27.0837 (6) | 20.5975 | 0 |
21 | 51K | D.BRYANT | 27.7099 (6) | 23.3862 | 0 |
22 | 321 | J.HOLLIS-PEA | 29.2336 (3) | 24.6000 | 0 |
23 | 52M | C.HUTCHINS | 28.2206 (4) | 25.5723 | 0 |
24 | 97M | A.KEACH | 28.3293 (6) | 25.9512 | 0 |
25 | 8M | J.PARK | 28.6389 (4) | 1L 1.0123 | 0 |
26 | 48K | B.DOWNIE-BOY | 29.9740 (5) | 1L 3.9317 | 0 |
DNF | 56K | R.TYLER | 26.0970 (3) | 0 | |
DNF | 96A | L.SEMPLE | 0.0000 (0) | 0 | |
DNF | 28M | P.GLADDING | 0.0000 (0) | 0 | |
DNF | 7M | B.EMERSON | 0.0000 (0) | 0 | |
DNF | 5T | D.AINSLEY | 0.0000 (0) | 0 | |
DNF | 6M | G.EDWARDS | 0.0000 (0) | 0 | |
DNF | 24A | B.HARDING | 0.0000 (0) | 0 | |
DNF | 9W | M.PITCHER | 0.0000 (0) | 0 | |
DNF | 3NZ | S.MCINTYRE | 0.0000 (0) | 0 | |
DNF | 33B | C.RODDA | 0.0000 (0) | 0 | |
DNF | 36A | M.PEGLER | 0.0000 (0) | 0 | |
DNF | 492 | C.MCMANAWAY | 0.0000 (0) | 0 | |
DNF | 43K | J.ROBERTS | 0.0000 (0) | 0 | |
DNF | 6C | K.LAWSON | 0.0000 (0) | 0 | |
DNF | 32M | R.GLADDING | 0.0000 (0) | 0 | |
DNF | 21H | S.WILLIAMS | 0.0000 (0) | 0 | |
DNF | 62W | D.SPEIRS | 0.0000 (0) | 0 | |
DNF | 811 | R.NEES | 0.0000 (0) | 0 | |
DNF | 24M | I.DANIEL | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39