Baypark
Results for 12-01-2018
SUPER SALOONS
SUPER SALOONS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 41M | T.CORIN | 17.2238 (7) | 0.0000 | 47 |
2 | 9W | M.PITCHER | 17.8447 (7) | 3.0270 | 48 |
3 | 1NZ | P.DICKSON | 0.0000 (2) | 3.0271 | 39 |
4 | 81M | D.WADDEL | 17.8629 (8) | 3.5082 | 53 |
5 | 27M | C.COWLING | 17.8246 (8) | 4.4243 | 42 |
6 | 62W | D.SPEIRS | 17.9769 (5) | 4.9213 | 31 |
7 | 96A | L.JENNINGS | 18.2715 (8) | 6.7526 | 41 |
8 | 6C | K.LAWSON | 18.2451 (7) | 7.4360 | 32 |
9 | 3NZ | S.MCINTYRE | 17.5992 (7) | 7.9012 | 48 |
11 | 24M | I.DANIEL | 18.2870 (3) | 6L 1:01.2686 | 40 |
12 | 75M | D.HANLON | 18.5514 (2) | 6L 1:01.2686 | 19 |
13 | 32M | R.GLADDING | 27.7614 (1) | 7L 1:01.2686 | 22 |
DNS | 2NZ | R.TAYLOR | 0.0000 (0) | 41 | |
DNS | 5T | D.AINSLEY | 0.0000 (0) | 45 | |
DNS | 6B | G.FLYNN | 0.0000 (0) | 41 | |
DNS | 6M | G.EDWARDS | 0.0000 (0) | 13 | |
DNS | 7M | B.EMERSON | 0.0000 (0) | 47 | |
DNS | 16R | M.OSBORNE | 0.0000 (0) | 50 | |
DNS | 18M | S.WADDELL | 0.0000 (0) | 56 | |
DNS | 21H | S.WILLIAMS | 0.0000 (0) | 34 | |
DNS | 21N | I.BURSON | 0.0000 (0) | 32 | |
DNS | 23P | M.QUIN | 0.0000 (0) | 30 | |
DNS | 24A | B.HARDING | 0.0000 (0) | 33 | |
DNS | 24W | M.HALCOW | 0.0000 (0) | 35 | |
DNS | 28M | P.GLADDING | 0.0000 (0) | 28 | |
DNS | 36A | M.PEGLER | 0.0000 (0) | 9 | |
DNS | 37M | S.COWLING | 0.0000 (0) | 33 | |
DNS | 42W | A.JACOB | 0.0000 (0) | 9 | |
DNS | 43K | J.ROBERTS | 0.0000 (0) | 17 | |
DNS | 44M | C.ENTWISLE | 0.0000 (0) | 34 | |
DNS | 46M | S.PURCELL | 0.0000 (0) | 20 | |
DNS | 48A | W.JENNINGS | 0.0000 (0) | 16 | |
DNS | 48C | G.HILL | 0.0000 (0) | 49 | |
DNS | 63A | N.MOUAT | 0.0000 (0) | 36 | |
DNS | 76M | K.HANLON | 0.0000 (0) | 53 | |
DNS | 77K | ROSSCO | 0.0000 (0) | 20 | |
DNS | 85M | B.CAMPBELL | 0.0000 (0) | 28 | |
DNS | 88N | D.MANERA | 0.0000 (0) | 16 | |
DNS | 92M | S.HAYWARD | 0.0000 (0) | 51 | |
DNS | 124 | D.CORRIN | 0.0000 (0) | 40 | |
DNS | 126 | A.REES | 0.0000 (0) | 36 | |
DNS | 492 | C.MCMANAWAY | 0.0000 (0) | 34 | |
DNF | 811 | R.NEES | 0.0000 (0) | 17 | |
DNF | 33B | C.RODDA | 0.0000 (0) | 6 | |
DNF | 5B | S.FLYNN | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:39