
Baypark
Results for 12-01-2018
SUPER SALOONS
SUPER SALOONS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 48C | G.HILL | 17.2070 (6) | 0.0000 | 49 |
| 2 | 18M | S.WADDELL | 17.4342 (8) | 0.4668 | 56 |
| 3 | 76M | K.HANLON | 17.5433 (7) | 2.4036 | 53 |
| 4 | 24A | B.HARDING | 17.4309 (6) | 3.7298 | 33 |
| 5 | 44M | C.ENTWISLE | 17.6778 (7) | 3.9765 | 34 |
| 6 | 37M | S.COWLING | 17.9075 (5) | 5.6321 | 33 |
| 7 | 492 | C.MCMANAWAY | 17.5327 (2) | 5.9447 | 34 |
| 8 | 21N | I.BURSON | 17.4830 (8) | 6.1252 | 32 |
| 9 | 5T | D.AINSLEY | 17.8947 (2) | 6.2360 | 45 |
| 10 | 126 | A.REES | 17.7911 (6) | 7.2604 | 36 |
| 11 | 63A | N.MOUAT | 17.8313 (9) | 8.7385 | 36 |
| 12 | 43K | J.ROBERTS | 14.2330 (7) | 10.7411 | 17 |
| 13 | 28M | P.GLADDING | 18.3744 (6) | 11.1195 | 28 |
| 14 | 77K | ROSSCO | 18.2793 (6) | 11.4463 | 20 |
| 15 | 36A | M.PEGLER | 19.4811 (2) | 1L 2.2981 | 9 |
| 16 | 33M | P.CARTER | 18.2923 (2) | 6L 11.4463 | 25 |
| DNS | 1NZ | P.DICKSON | 0.0000 (0) | 22 | |
| DNS | 2NZ | R.TAYLOR | 0.0000 (0) | 41 | |
| DNS | 3NZ | S.MCINTYRE | 0.0000 (0) | 37 | |
| DNS | 5B | S.FLYNN | 0.0000 (0) | 26 | |
| DNS | 6B | G.FLYNN | 0.0000 (0) | 41 | |
| DNS | 6C | K.LAWSON | 0.0000 (0) | 20 | |
| DNS | 6M | G.EDWARDS | 0.0000 (0) | 13 | |
| DNS | 7M | B.EMERSON | 0.0000 (0) | 47 | |
| DNS | 8H | C.CARDWELL | 0.0000 (0) | 38 | |
| DNS | 9W | M.PITCHER | 0.0000 (0) | 30 | |
| DNS | 12A | K.VERMEULEN | 0.0000 (0) | 20 | |
| DNS | 16R | M.OSBORNE | 0.0000 (0) | 50 | |
| DNS | 21H | S.WILLIAMS | 0.0000 (0) | 34 | |
| DNS | 23P | M.QUIN | 0.0000 (0) | 30 | |
| DNS | 24M | I.DANIEL | 0.0000 (0) | 31 | |
| DNS | 24W | M.HALCOW | 0.0000 (0) | 35 | |
| DNS | 27M | C.COWLING | 0.0000 (0) | 27 | |
| DNS | 32M | R.GLADDING | 0.0000 (0) | 15 | |
| DNS | 33B | C.RODDA | 0.0000 (0) | 6 | |
| DNS | 41M | T.CORIN | 0.0000 (0) | 27 | |
| DNS | 42W | A.JACOB | 0.0000 (0) | 9 | |
| DNS | 46M | S.PURCELL | 0.0000 (0) | 20 | |
| DNS | 48A | W.JENNINGS | 0.0000 (0) | 16 | |
| DNS | 53M | M.HUTCHINS | 0.0000 (0) | 46 | |
| DNS | 62W | D.SPEIRS | 0.0000 (0) | 17 | |
| DNS | 75M | D.HANLON | 0.0000 (0) | 11 | |
| DNS | 81M | D.WADDEL | 0.0000 (0) | 37 | |
| DNS | 85M | B.CAMPBELL | 0.0000 (0) | 28 | |
| DNS | 88N | D.MANERA | 0.0000 (0) | 16 | |
| DNS | 92M | S.HAYWARD | 0.0000 (0) | 51 | |
| DNS | 96A | L.JENNINGS | 0.0000 (0) | 28 | |
| DNS | 124 | D.CORRIN | 0.0000 (0) | 40 | |
| DNS | 811 | R.NEES | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:39