
Baypark
Results for 12-01-2018
SUPER SALOONS
SUPER SALOONS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 53M | M.HUTCHINS | 17.1707 (4) | 0.0000 | 46 |
| 2 | 16R | M.OSBORNE | 17.3739 (9) | 2.3450 | 50 |
| 3 | 6B | G.FLYNN | 17.2539 (9) | 3.5462 | 41 |
| 4 | 7M | B.EMERSON | 17.7889 (4) | 5.6086 | 47 |
| 5 | 8H | C.CARDWELL | 17.4442 (5) | 5.8519 | 38 |
| 6 | 24W | M.HALCOW | 17.7386 (3) | 6.0440 | 35 |
| 7 | 92M | S.HAYWARD | 17.7148 (6) | 6.2915 | 51 |
| 8 | 2NZ | R.TAYLOR | 17.6502 (10) | 7.3099 | 41 |
| 9 | 124 | D.CORRIN | 17.7031 (6) | 7.6311 | 40 |
| 10 | 23P | M.QUIN | 17.7773 (7) | 8.3941 | 30 |
| 11 | 21H | S.WILLIAMS | 17.6215 (9) | 8.5746 | 34 |
| 12 | 85M | B.CAMPBELL | 18.2205 (7) | 11.7579 | 28 |
| 13 | 46M | S.PURCELL | 18.5102 (7) | 14.6474 | 20 |
| 14 | 88N | D.MANERA | 17.8763 (3) | 15.0110 | 16 |
| 15 | 48A | W.JENNINGS | 16.1006 (9) | 17.1839 | 16 |
| DNS | 1NZ | P.DICKSON | 0.0000 (0) | 22 | |
| DNS | 3NZ | S.MCINTYRE | 0.0000 (0) | 37 | |
| DNS | 5B | S.FLYNN | 0.0000 (0) | 26 | |
| DNS | 5T | D.AINSLEY | 0.0000 (0) | 34 | |
| DNS | 6C | K.LAWSON | 0.0000 (0) | 20 | |
| DNS | 6M | G.EDWARDS | 0.0000 (0) | 13 | |
| DNS | 9W | M.PITCHER | 0.0000 (0) | 30 | |
| DNS | 12A | K.VERMEULEN | 0.0000 (0) | 20 | |
| DNS | 18M | S.WADDELL | 0.0000 (0) | 38 | |
| DNS | 21N | I.BURSON | 0.0000 (0) | 20 | |
| DNS | 24A | B.HARDING | 0.0000 (0) | 17 | |
| DNS | 24M | I.DANIEL | 0.0000 (0) | 31 | |
| DNS | 27M | C.COWLING | 0.0000 (0) | 27 | |
| DNS | 28M | P.GLADDING | 0.0000 (0) | 21 | |
| DNS | 32M | R.GLADDING | 0.0000 (0) | 15 | |
| DNS | 33B | C.RODDA | 0.0000 (0) | 6 | |
| DNS | 33M | P.CARTER | 0.0000 (0) | 21 | |
| DNS | 36A | M.PEGLER | 0.0000 (0) | 4 | |
| DNS | 37M | S.COWLING | 0.0000 (0) | 19 | |
| DNS | 41M | T.CORIN | 0.0000 (0) | 27 | |
| DNS | 42W | A.JACOB | 0.0000 (0) | 9 | |
| DNS | 43K | J.ROBERTS | 0.0000 (0) | 9 | |
| DNS | 44M | C.ENTWISLE | 0.0000 (0) | 19 | |
| DNS | 48C | G.HILL | 0.0000 (0) | 29 | |
| DNS | 62W | D.SPEIRS | 0.0000 (0) | 17 | |
| DNS | 63A | N.MOUAT | 0.0000 (0) | 27 | |
| DNS | 75M | D.HANLON | 0.0000 (0) | 11 | |
| DNS | 76M | K.HANLON | 0.0000 (0) | 36 | |
| DNS | 77K | ROSSCO | 0.0000 (0) | 14 | |
| DNS | 81M | D.WADDEL | 0.0000 (0) | 37 | |
| DNS | 96A | L.JENNINGS | 0.0000 (0) | 28 | |
| DNS | 126 | A.REES | 0.0000 (0) | 26 | |
| DNS | 492 | C.MCMANAWAY | 0.0000 (0) | 21 | |
| DNS | 811 | R.NEES | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:39