
Baypark
Results for 12-01-2018
LAZY BOY SALOONS
SALOONS | 9 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 166 | G.WEBB | 21.1562 (8) | 0.0000 | 20 |
| 2 | 25K | R.BELK | 21.8674 (9) | 3.2415 | 19 |
| 3 | 75M | M.WHYMER | 18.6997 (9) | 5.0237 | 18 |
| 4 | 8K | K.WILLIAMS | 21.5922 (9) | 7.9162 | 17 |
| 5 | 92M | C.KERNEHAN | 23.1726 (9) | 10.4505 | 16 |
| 6 | 91M | C.SINGER | 22.7033 (8) | 11.9327 | 15 |
| 7 | 24M | N.GARNUT | 22.3858 (5) | 3L 11.9327 | 14 |
| 8 | 8M | J.FLETCHER | 23.0146 (3) | 4L 11.9327 | 13 |
| DNF | 5B | S.FLYNN | 0.0000 (0) | 0 | |
| DNF | 21N | I.BURSON | 0.0000 (0) | 0 | |
| DNF | 33M | P.CARTER | 0.0000 (0) | 0 | |
| DNF | 12A | K.VERMEULEN | 0.0000 (0) | 0 | |
| DNF | 85M | B.CAMPBELL | 0.0000 (0) | 0 | |
| DNF | 23P | M.QUIN | 0.0000 (0) | 0 | |
| DNF | 8H | C.CARDWELL | 0.0000 (0) | 0 | |
| DNF | 96A | L.JENNINGS | 0.0000 (0) | 0 | |
| DNF | 6B | G.FLYNN | 0.0000 (0) | 0 | |
| DNF | 92M | S.HAYWARD | 0.0000 (0) | 0 | |
| DNF | 18M | S.WADDELL | 0.0000 (0) | 0 | |
| DNF | 2NZ | R.TAYLOR | 0.0000 (0) | 0 | |
| DNF | 41M | T.CORIN | 0.0000 (0) | 0 | |
| DNF | 46M | S.PURCELL | 0.0000 (0) | 0 | |
| DNF | 42W | A.JACOB | 0.0000 (0) | 0 | |
| DNF | 37M | S.COWLING | 0.0000 (0) | 0 | |
| DNF | 48C | G.HILL | 0.0000 (0) | 0 | |
| DNF | 28M | P.GLADDING | 0.0000 (0) | 0 | |
| DNF | 7M | B.EMERSON | 0.0000 (0) | 0 | |
| DNF | 5T | D.AINSLEY | 0.0000 (0) | 0 | |
| DNF | 6M | G.EDWARDS | 0.0000 (0) | 0 | |
| DNF | 24A | B.HARDING | 0.0000 (0) | 0 | |
| DNF | 9W | M.PITCHER | 0.0000 (0) | 0 | |
| DNF | 3NZ | S.MCINTYRE | 0.0000 (0) | 0 | |
| DNF | 33B | C.RODDA | 0.0000 (0) | 0 | |
| DNF | 36A | M.PEGLER | 0.0000 (0) | 0 | |
| DNF | 492 | C.MCMANAWAY | 0.0000 (0) | 0 | |
| DNF | 43K | J.ROBERTS | 0.0000 (0) | 0 | |
| DNF | 6C | K.LAWSON | 0.0000 (0) | 0 | |
| DNF | 32M | R.GLADDING | 0.0000 (0) | 0 | |
| DNF | 21H | S.WILLIAMS | 0.0000 (0) | 0 | |
| DNF | 62W | D.SPEIRS | 0.0000 (0) | 0 | |
| DNF | 811 | R.NEES | 0.0000 (0) | 0 | |
| DNF | 24M | I.DANIEL | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39