
Baypark
Results for 09-12-2017
STOCKCARS
STOCKCARS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 93M | M.DUNN | 20.6029 (5) | 0.0000 | 0 |
2 | 99M | T.HEMINGWAY | 20.7364 (8) | 2.7907 | 0 |
3 | 84M | J.LATHAM | 21.0600 (8) | 5.1098 | 0 |
4 | 147 | M.NEILSON | 20.7863 (10) | 5.6113 | 0 |
5 | 9M | P.WILSON | 20.9886 (9) | 6.9554 | 0 |
6 | 69M | K.WARNER | 21.7409 (3) | 11.7484 | 0 |
7 | 81M | M.STOCK | 21.0438 (7) | 12.7848 | 0 |
8 | 78M | T.SIDWELL | 21.5747 (8) | 13.2487 | 0 |
9 | 29M | P.HUNT | 20.8075 (6) | 19.3691 | 0 |
10 | 48M | L.PORTER | 21.2198 (7) | 19.9582 | 0 |
11 | 24M | B.HORSCROFT | 22.2565 (6) | 28.7491 | 0 |
12 | 16M | S.HARRIS | 21.6629 (6) | 1L 1.1159 | 0 |
13 | 79M | M.JARVIS | 22.5177 (4) | 1L 28.2065 | 0 |
14 | 4M | J.MCCLYMONT | 20.8195 (3) | 1L 29.7555 | 0 |
15 | 77M | K.WOOD | 23.6165 (8) | 2L 20.7119 | 0 |
16 | 5M | A.BUCKLON | 25.8981 (4) | 4L 25.8729 | 0 |
DNF | 85M | D.POLLOCK | 21.2951 (3) | 0 | |
DNF | 88M | R.DECKE | 25.4548 (2) | 0 | |
19 | 52M | K.WOOD | 23.2238 (2) | 0 | |
DNF | 96M | D.SEYMOUR | 36.8166 (1) | 0 | |
DNF | 38M | J.HAMILTON | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39