Baypark
Results for 06-05-2017
MT MELLICK STOCKCARS HEAT 2
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55R | A.WONG | 21.7371 (3) | 0.0000 | 84 |
2 | 27R | C.MILLER | 21.8786 (6) | 2.9368 | 84 |
3 | 8R | S.FREDRICKSO | 21.4032 (6) | 3.7754 | 98 |
4 | 147 | M.NIELSEN | 21.5406 (5) | 4.7619 | 87 |
5 | 67G | J.LOVELL | 21.2771 (3) | 5.3481 | 89 |
6 | 449 | S.MCPHERSON | 21.7573 (7) | 8.1148 | 94 |
7 | 85M | J.CARTER | 22.2134 (5) | 8.7620 | 76 |
8 | 88H | J.H | 21.9141 (5) | 8.8140 | 91 |
9 | 7H | D.MOORE | 21.5718 (5) | 8.8283 | 88 |
10 | 4G | B.HOLT | 21.7726 (5) | 9.3361 | 74 |
11 | 36H | M.CALDWELL | 21.5411 (5) | 10.2199 | 65 |
12 | 97M | S.McKENZIE | 22.2161 (5) | 10.4089 | 39 |
13 | 94M | C.HAYWARD | 21.3906 (4) | 10.5003 | 59 |
14 | 81M | M.STOCK | 21.9720 (6) | 11.3513 | 67 |
15 | 77R | J.CURTIS | 22.6913 (6) | 11.7414 | 36 |
16 | 69M | K.WARNER | 21.8587 (4) | 17.7398 | 80 |
17 | 87H | N.SHRUBS | 21.6640 (8) | 19.3118 | 72 |
18 | 54H | N.HAZELDON | 22.3136 (8) | 21.8385 | 50 |
19 | 11K | B.ELLIS | 21.4403 (2) | 2:18.1949 | 73 |
20 | 44R | B.HENDERSON | 22.2370 (5) | 1L 1.2941 | 59 |
21 | 13H | J.SYMONS | 22.9580 (2) | 1L 6.9774 | 49 |
22 | 78M | T.SIDWELL | 23.0327 (6) | 1L 7.7784 | 49 |
23 | 62A | M.DAWSON | 22.0441 (6) | 1L 8.3438 | 46 |
24 | 22H | L.HEPWORTH | 22.2003 (4) | 1L 11.0681 | 69 |
25 | 994 | E.YOUNG | 22.6342 (2) | 1L 16.4484 | 55 |
26 | 53R | A.POWELL | 23.7426 (2) | 2L 15.0572 | 52 |
27 | 41M | J.PORTER | 25.9083 (2) | 2L 21.6753 | 24 |
28 | 51W | A.LEVIEN | 21.6649 (3) | 60 | |
DNF | 11K | B.ELLIS | 21.4403 (2) | 2:18.1949 | 41 |
DNF | 66M | J.MCCLYMONT | 21.6706 (6) | 0 | |
DNF | 51W | A.LEVIEN | 21.6649 (3) | 37 | |
DNF | 22R | J.CLAREY | 22.8661 (5) | 1L 15.2370 | 0 |
DNF | 23R | T.COXHEAD | 23.4141 (4) | 23 | |
DNF | 8H | L.HENDERSON | 23.1607 (2) | 24 | |
DNF | 8M | M.DUNN | 23.4992 (2) | 22 | |
DNF | 79M | M.JARVIS | 27.3858 (2) | 0 | |
37 | 88M | R.DECKIE | 23.0975 (2) | 14 | |
DNF | 21R | B.COXHEAD | 27.6106 (1) | 0 | |
DNF | 11M | L.SHIRES | 26.9534 (2) | 0 | |
DNF | 51M | S.TURNBULL | 52.8871 (1) | 0 | |
DNF | 14H | H.BROWN | 59.1869 (1) | 16 | |
DNF | 38M | J.HAMILTON | 27.5473 (1) | 26 | |
DNF | 33 | T.WALKER | 34.7599 (1) | 47 | |
DNS | 56A | H.HART | 0.0000 (0) | 31 | |
DNS | 95M | S.MORGAN | 0.0000 (0) | 44 |
Last Update 26 July 2021 - 11:39