
Baypark
Results for 06-05-2017
SUPERSTOCKS HEAT 1
| 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 29M | R.HUNT | 20.3621 (10) | 0.0000 | 40 |
| 2 | 46W | K.LEVIEN | 20.0299 (10) | 1.6327 | 39 |
| 3 | 97R | P.WESTBURY | 20.5375 (11) | 3.4626 | 38 |
| 4 | 96 | S.REDFERN | 20.3203 (11) | 4.5431 | 37 |
| 5 | 14R | A.AXTENS | 21.0736 (10) | 7.6328 | 36 |
| 6 | 22B | Z.LAWRENCE | 21.0862 (10) | 10.5806 | 35 |
| 7 | 25S | W.MOSS | 20.6999 (10) | 10.9385 | 34 |
| 8 | 21R | K.ASHTON | 20.6865 (9) | 12.2181 | 33 |
| 9 | 118 | B.STEINER | 0.0000 (7) | 12.2182 | 32 |
| 10 | 42A | B.FOX | 20.6824 (9) | 13.8007 | 31 |
| 11 | 109 | J.BROWN | 20.8854 (12) | 14.9595 | 30 |
| 12 | 25B | R.OBRIEN | 20.6914 (9) | 15.4319 | 29 |
| 13 | 41M | B.WILLIAMS | 21.3313 (7) | 15.8588 | 28 |
| 14 | 77B | C.HAGEN | 21.2066 (9) | 16.1659 | 27 |
| 15 | 44R | J.RIEDINGER | 21.0474 (7) | 16.4361 | 26 |
| 16 | 65R | M.FLOWER | 21.1568 (9) | 16.9602 | 25 |
| 17 | 94R | D.STEWART | 21.2509 (9) | 17.2252 | 24 |
| 18 | 47B | Z.FLEMMING | 21.5358 (9) | 17.6011 | 23 |
| 19 | 66B | R.TARRANT | 20.6690 (10) | 1L 5.2627 | 22 |
| 20 | 95R | T.FABISH | 20.3854 (10) | 1L 5.5230 | 21 |
| 21 | 23R | K.ASHTON | 21.4634 (8) | 1L 5.9344 | 20 |
| 22 | 5M | E.DYKSTRA | 21.6252 (9) | 1L 8.4025 | 19 |
| 23 | 53S | B.JOHNSON | 21.2389 (10) | 1L 9.2884 | 18 |
| 24 | 63R | S.FLOWER | 20.3690 (7) | 1L 17.1209 | 17 |
| 25 | 98M | M.COSTELLO | 22.0002 (7) | 2L 3.4190 | 16 |
| 26 | 49 | C.BROWN | 20.8587 (7) | 2L 11.7556 | 15 |
| 27 | 87R | D.ELSWORTH | 20.6572 (7) | 2L 14.3361 | 14 |
| 28 | 19M | K.REMNANT | 23.9372 (4) | 4L 1.4361 | 13 |
| DNF | 52S | G.JOHNSON | 20.8597 (10) | 7.7531 | 0 |
| DNF | 38M | D.POLLOCK | 21.4149 (7) | 0 | |
| DNF | 13R | C.PUTARANUI | 21.9157 (5) | 0 | |
| DNF | 9B | A.GROOME | 21.3187 (5) | 0 | |
| DNF | 33R | R.MABEY | 22.7353 (2) | 0 | |
| DNF | 5H | Q.HAWTHORNE | 31.9756 (1) | 0 | |
| DNF | 19S | D.ROPER | 34.8187 (1) | 0 |
Last Update 26 July 2021 - 11:39