
Baypark
Results for 06-05-2017
MT MELLICK STOCKCARS HEAT 1
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8R | S.FREDRICKSO | 22.2573 (7) | 0.0000 | 50 |
2 | 449 | S.MCPHERSON | 22.8602 (8) | 3.2333 | 49 |
3 | 88H | J.H | 23.2699 (8) | 3.8545 | 48 |
4 | 33 | T.WALKER | 22.4749 (8) | 5.3014 | 47 |
5 | 7H | D.MOORE | 23.0739 (6) | 6.6400 | 46 |
6 | 69M | K.WARNER | 23.7059 (6) | 8.0451 | 45 |
7 | 95M | S.MORGAN | 23.9959 (6) | 8.8339 | 44 |
8 | 67G | J.LOVELL | 23.2754 (6) | 9.5775 | 43 |
9 | 22H | L.HEPWORTH | 24.1882 (6) | 10.4819 | 42 |
10 | 11K | B.ELLIS | 22.8993 (4) | 10.6442 | 41 |
11 | 147 | M.NIELSEN | 23.3659 (4) | 11.4474 | 40 |
12 | 48M | L.PORTER | 23.9085 (4) | 12.2465 | 39 |
13 | 87H | N.SHRUBS | 23.4741 (8) | 13.0179 | 38 |
14 | 51W | A.LEVIEN | 23.2601 (8) | 13.3032 | 37 |
15 | 29G | J.CLARKE | 23.7671 (6) | 16.2061 | 36 |
16 | 27R | C.MILLER | 23.0371 (4) | 16.4588 | 35 |
17 | 55R | A.WONG | 24.2208 (6) | 18.0465 | 34 |
18 | 85M | J.CARTER | 24.1046 (7) | 21.1530 | 33 |
19 | 56A | H.HART | 24.3020 (7) | 21.8030 | 32 |
20 | 81M | M.STOCK | 23.4626 (7) | 22.8423 | 31 |
21 | 994 | E.YOUNG | 23.1055 (6) | 25.5233 | 30 |
22 | 44R | B.HENDERSON | 24.3312 (6) | 1L 1.5802 | 29 |
23 | 53R | A.POWELL | 23.4377 (6) | 1L 3.0458 | 28 |
24 | 38M | J.HAMILTON | 24.2268 (7) | 1L 6.9000 | 27 |
25 | 36H | M.CALDWELL | 23.2214 (6) | 1L 7.5245 | 26 |
26 | 8H | L.HENDERSON | 24.7342 (7) | 1L 7.8815 | 25 |
27 | 23R | T.COXHEAD | 24.7934 (7) | 1L 8.5078 | 24 |
28 | 8M | M.DUNN | 25.0777 (3) | 1L 9.1996 | 23 |
29 | 94M | C.HAYWARD | 25.1670 (6) | 1L 11.0008 | 22 |
30 | 78M | T.SIDWELL | 25.0811 (6) | 1L 11.0652 | 21 |
31 | 13H | J.SYMONS | 26.1446 (7) | 1L 14.8514 | 20 |
32 | 4G | B.HOLT | 23.4642 (5) | 1L 18.3835 | 19 |
33 | 62A | M.DAWSON | 25.8260 (7) | 1L 20.8416 | 18 |
34 | 54H | N.HAZELDON | 24.6444 (6) | 2L 5.8637 | 17 |
35 | 54H | N.HAZELDON | 24.6444 (6) | 2L 5.8637 | 16 |
DNF | 97M | S.McKENZIE | 25.4128 (5) | 1L 5.5552 | 0 |
DNF | 66M | J.MCCLYMONT | 27.4193 (5) | 0 | |
DNF | 23M | K.DANIEL | 30.7332 (1) | 0 | |
DNF | 22R | J.CLAREY | 25.4301 (4) | 0 | |
DNF | 25M | I.DANIEL | 25.5844 (3) | 0 | |
DNF | 77R | J.CURTIS | 33.8235 (1) | 0 | |
DNF | 52M | K.WOOD | 35.5743 (1) | 0 | |
DNF | 11M | L.SHIRES | 2:12.5654 (1) | 0 | |
44 | 88M | R.DECKIE | 4:03.6513 (1) | 7 | |
DNF | 41M | J.PORTER | 4:04.0260 (1) | 0 | |
DNF | 51M | S.TURNBULL | 0.0000 (0) | 0 | |
DNF | 79M | M.JARVIS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39