
Baypark
Results for 06-05-2017
SUPERSTOCKS FEATURE
| 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 98M | M.COSTELLO | 19.5917 (6) | 0.0000 | 94 |
2 | 46W | K.LEVIEN | 19.4310 (7) | 6.8348 | 115 |
3 | 14R | A.AXTENS | 19.6929 (11) | 9.2249 | 108 |
4 | 25S | W.MOSS | 19.9344 (11) | 13.0208 | 100 |
5 | 49 | C.BROWN | 19.6542 (7) | 16.0031 | 91 |
6 | 5M | E.DYKSTRA | 20.1476 (11) | 21.6597 | 86 |
7 | 19S | D.ROPER | 20.3021 (11) | 1L 1.7173 | 57 |
8 | 66B | R.TARRANT | 19.6235 (11) | 1L 4.3513 | 94 |
9 | 23R | K.ASHTON | 20.3551 (9) | 1L 8.4988 | 52 |
10 | 42A | B.FOX | 19.5158 (8) | 1L 11.1782 | 98 |
11 | 65R | M.FLOWER | 19.8919 (10) | 1L 18.4236 | 81 |
12 | 52S | G.JOHNSON | 19.9019 (7) | 2L 1.9509 | 29 |
13 | 97R | P.WESTBURY | 19.6491 (7) | 2L 8.3148 | 99 |
14 | 25B | R.OBRIEN | 20.7646 (4) | 2L 18.0352 | 81 |
15 | 94R | D.STEWART | 19.8341 (5) | 3L 12.2547 | 50 |
DNF | 95R | T.FABISH | 19.5048 (9) | 21 | |
DNF | 22B | Z.LAWRENCE | 19.9897 (2) | 62 | |
DNF | 63R | S.FLOWER | 20.5750 (2) | 3L 7.0073 | 52 |
19 | 47B | Z.FLEMMING | 21.0221 (5) | 73 | |
DNF | 53S | B.JOHNSON | 21.1132 (6) | 49 | |
DNF | 118 | B.STEINER | 4.9617 (5) | 32 | |
DNF | 77B | C.HAGEN | 20.4205 (5) | 57 | |
DNF | 109 | J.BROWN | 20.6066 (2) | 30 | |
DNF | 19M | K.REMNANT | 36.7398 (1) | 35 | |
DNS | 29M | R.HUNT | 0.0000 (0) | 40 | |
DNS | 41M | B.WILLIAMS | 0.0000 (0) | 28 | |
DNS | 44R | J.RIEDINGER | 0.0000 (0) | 50 | |
DNS | 87R | D.ELSWORTH | 0.0000 (0) | 14 | |
DNS | 96 | S.REDFERN | 0.0000 (0) | 37 | |
DNF | 21R | K.ASHTON | 0.0000 (0) | 33 |
Last Update 26 July 2021 - 11:39