Baypark
Results for 06-05-2017
HARRY FEDRICSON STOCKCAR GOLD CUP FEATURE
| 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 147 | M.NIELSEN | 0.0000 (8) | 0.0000 | 87 |
2 | 7H | D.MOORE | 0.9595 (4) | 1.3836 | 88 |
3 | 69M | K.WARNER | 21.1027 (14) | 7.1571 | 80 |
4 | 994 | E.YOUNG | 21.4366 (9) | 10.9449 | 55 |
5 | 81M | M.STOCK | 21.3004 (14) | 19.4833 | 67 |
6 | 44R | B.HENDERSON | 22.1184 (15) | 21.1594 | 59 |
7 | 13H | J.SYMONS | 21.7585 (4) | 22.5135 | 49 |
8 | 97M | S.McKENZIE | 21.0557 (12) | 1L 2.6180 | 39 |
9 | 22H | L.HEPWORTH | 21.5232 (9) | 1L 10.9448 | 69 |
10 | 88H | J.H | 21.8484 (2) | 2L 1.4031 | 91 |
11 | 27R | C.MILLER | 21.2338 (10) | 2L 6.6954 | 84 |
12 | 449 | S.MCPHERSON | 20.9111 (7) | 2L 10.9448 | 94 |
13 | 33 | T.WALKER | 20.7809 (9) | 3L 2.6504 | 47 |
14 | 79M | M.JARVIS | 18.3464 (2) | 4L 2.1849 | 0 |
DNF | 4G | B.HOLT | 21.6412 (4) | 74 | |
DNF | 66M | J.MCCLYMONT | 21.1558 (9) | 3L 1.5766 | 0 |
DNF | 11K | B.ELLIS | 21.0612 (6) | 41 | |
DNF | 14H | H.BROWN | 23.9305 (6) | 16 | |
19 | 85M | J.CARTER | 21.7604 (2) | 76 | |
DNF | 8H | L.HENDERSON | 22.4754 (8) | 24 | |
DNF | 29G | J.CLARKE | 21.6180 (2) | 68 | |
DNF | 55R | A.WONG | 21.9097 (4) | 84 | |
DNF | 78M | T.SIDWELL | 21.9729 (6) | 49 | |
DNF | 53R | A.POWELL | 22.2870 (5) | 52 | |
DNF | 62A | M.DAWSON | 23.2147 (2) | 46 | |
DNF | 54H | N.HAZELDON | 23.8188 (2) | 50 | |
DNF | 11M | L.SHIRES | 25.8185 (3) | 0 | |
28 | 77R | J.CURTIS | 23.9250 (2) | 36 | |
DNF | 22R | J.CLAREY | 29.4877 (2) | 0 | |
DNF | 94M | C.HAYWARD | 1:30.0097 (1) | 59 | |
DNF | 67G | J.LOVELL | 37.0064 (1) | 89 | |
DNF | 8M | M.DUNN | 44.7594 (1) | 22 | |
DNF | 41M | J.PORTER | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:39