
Baypark
Results for 25-03-2017
MINISTOCKS FEATURE
| 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88M | T.HEMINGWAY | 22.0794 (3) | 0.0000 | 70 |
| 2 | 71M | J.MCCLYMONT | 22.4349 (2) | 2.6048 | 58 |
| 3 | 92M | C.KERNOHAN | 22.3360 (6) | 3.2498 | 56 |
| 4 | 5M | L.McCLYMONT | 22.4401 (4) | 3.2559 | 55 |
| 5 | 38M | R.GLADDING | 22.4742 (3) | 3.5210 | 55 |
| 6 | 27M | M.SOWRY | 22.8097 (3) | 5.2467 | 49 |
| 7 | 99M | D.DUNCAN | 22.8054 (4) | 5.5344 | 45 |
| 8 | 10M | L.LOWE | 22.7536 (5) | 5.8782 | 46 |
| 9 | 11M | A.GRAHAM | 22.6382 (4) | 6.1739 | 42 |
| 10 | 28M | D.GLADDING | 23.0230 (5) | 7.4347 | 36 |
| 11 | 26M | B.CARTER | 23.3235 (5) | 10.3119 | 28 |
| 12 | 45M | D.DIXON | 23.3026 (4) | 10.3225 | 28 |
| 13 | 24M | S.WOOD | 23.7657 (5) | 11.8877 | 22 |
| 14 | 57M | O.MOLONEY | 23.1753 (5) | 12.2372 | 31 |
| 15 | 98M | T.URWIN-HULL | 23.7123 (5) | 12.4211 | 12 |
| 16 | 34M | C.HANSEN | 24.5252 (4) | 18.0425 | 11 |
| 17 | 6M | JAUNMcINTYRE | 25.1125 (2) | 1L 3.2429 | 9 |
| DNF | 81M | J.MOUAT | 23.1715 (4) | 8.1863 | 27 |
Last Update 26 July 2021 - 11:39