
Baypark
Results for 25-03-2017
MINISTOCKS HEAT 3
| 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88M | T.HEMINGWAY | 22.5282 (6) | 0.0000 | 52 |
| 2 | 28M | D.GLADDING | 23.1369 (5) | 0.7727 | 27 |
| 3 | 81M | J.MOUAT | 23.3384 (6) | 1.1316 | 27 |
| 4 | 92M | C.KERNOHAN | 23.0183 (5) | 1.2271 | 40 |
| 5 | 10M | L.LOWE | 23.1542 (6) | 1.3079 | 35 |
| 6 | 99M | D.DUNCAN | 23.3565 (5) | 1.3661 | 33 |
| 7 | 5M | L.McCLYMONT | 22.9798 (4) | 1.3799 | 40 |
| 8 | 71M | J.MCCLYMONT | 23.0985 (5) | 1.4331 | 41 |
| 9 | 38M | R.GLADDING | 22.9113 (5) | 1.6707 | 41 |
| 10 | 11M | A.GRAHAM | 23.1441 (5) | 1.8431 | 32 |
| 11 | 27M | M.SOWRY | 22.7291 (6) | 1.9995 | 36 |
| 12 | 26M | B.CARTER | 23.3513 (5) | 3.3688 | 20 |
| 13 | 57M | O.MOLONEY | 23.7211 (5) | 3.6875 | 26 |
| 14 | 45M | D.DIXON | 23.6506 (5) | 5.6263 | 21 |
| 15 | 98M | T.URWIN-HULL | 23.8158 (5) | 6.3807 | 8 |
| 16 | 34M | C.HANSEN | 24.5341 (5) | 1L 6.1347 | 8 |
| 17 | 6M | JAUNMcINTYRE | 24.9376 (4) | 1L 8.3083 | 7 |
| 18 | 24M | S.WOOD | 24.0429 (4) | 1L 11.2712 | 16 |
Last Update 26 July 2021 - 11:39