
Baypark
Results for 04-03-2017
MINI STOCKS GROUP B HEAT 2
| 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 16G | H.MOORE | 21.4833 (5) | 0.0000 | 48 |
2 | 5H | C.VAN LIESHO | 21.8321 (3) | 1.3618 | 42 |
3 | 71M | J.MCCLYMONT | 21.9181 (4) | 2.0650 | 45 |
4 | 95H | K.WHITAKER | 21.5174 (2) | 2.2652 | 25 |
5 | 35A | B.MORRISON | 21.7156 (4) | 3.7081 | 48 |
6 | 27A | J.DERRICK | 22.0698 (5) | 3.9815 | 41 |
7 | 21G | B.CURTIS | 21.7122 (6) | 4.3191 | 49 |
8 | 21A | K.BROOKS | 21.9136 (4) | 4.5586 | 37 |
9 | 2U | T.FRASER | 22.2428 (6) | 6.0517 | 27 |
10 | 46W | E.LEVIEN | 22.3285 (5) | 6.5388 | 32 |
11 | 73H | A.AIKIN | 22.5710 (6) | 7.1914 | 24 |
12 | 99M | D.DUNCAN | 22.2654 (6) | 7.4584 | 34 |
13 | 45M | D.DIXON | 22.5269 (6) | 7.9593 | 26 |
14 | 57M | O.MOLONEY | 22.5288 (5) | 8.2142 | 23 |
15 | 35S | A.BUCKTHOUGH | 22.0779 (6) | 8.4451 | 39 |
16 | 81U | J.POTTS | 22.3836 (6) | 8.6938 | 41 |
17 | 61M | C.MAGEE | 22.5131 (6) | 9.0238 | 34 |
18 | 51K | D.BRYANT | 22.7776 (6) | 9.3440 | 23 |
19 | 16R | A.OSBORNE | 22.6088 (4) | 9.5785 | 21 |
20 | 81M | J.MOUAT | 22.8608 (3) | 10.4288 | 9 |
21 | 26R | B.HAIGH | 22.2867 (5) | 10.4998 | 31 |
22 | 72M | L.MALCOLM | 22.4513 (4) | 10.6641 | 21 |
23 | 97M | A.KEACH | 23.3930 (5) | 11.6071 | 15 |
24 | 6R | L.REID | 22.9584 (5) | 13.9769 | 31 |
25 | 94H | I.WHITAKER | 23.0709 (4) | 15.9063 | 4 |
26 | 26U | J.ARNOLD | 23.5840 (6) | 17.5470 | 3 |
27 | 97R | J.FAULKNER | 22.3419 (4) | 20.4796 | 23 |
DNS | 5M | L.MCCLYMONT | 0.0000 (0) | 27 | |
DNS | 6M | J.McINTYRE | 0.0000 (0) | 8 | |
DNS | 6W | H.McGINTY | 0.0000 (0) | 15 | |
DNS | 10M | L.LOWE | 0.0000 (0) | 18 | |
DNS | 11M | A.GRAHAM | 0.0000 (0) | 10 | |
DNS | 16A | T.INGRAM | 0.0000 (0) | 19 | |
DNS | 22R | J.WONG | 0.0000 (0) | 22 | |
DNS | 23U | J.MALCOLM | 0.0000 (0) | 13 | |
DNS | 26M | B.CARTER | 0.0000 (0) | 16 | |
DNS | 28M | D.GLADDING | 0.0000 (0) | 11 | |
DNS | 38M | R.GLADDING | 0.0000 (0) | 23 | |
DNS | 45K | D.HENDERSON | 0.0000 (0) | 25 | |
DNS | 46A | J.MOORE | 0.0000 (0) | 9 | |
DNS | 57A | D.PULLEN-BUR | 0.0000 (0) | 17 | |
DNS | 77R | L.MARSH | 0.0000 (0) | 7 | |
DNS | 88M | T.HEMINGWAY | 0.0000 (0) | 28 | |
DNS | 88R | B.RICHARDSON | 0.0000 (0) | 21 | |
DNS | 92M | C.KERNOHAN | 0.0000 (0) | 20 | |
DNS | 95R | M.FABISH | 0.0000 (0) | 14 | |
DNS | 96R | D.TOWLER | 0.0000 (0) | 26 | |
DNS | 691 | C.WILSON | 0.0000 (0) | 12 | |
DNS | 727 | B.MCKEE | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:39