
Baypark
Results for 26-03-2016
VALVOLINE STH PACIFIC 6 SHOOTERS CHAMPS
6 SHOOTERS | 23 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 26K | M.JAMIESON | 17.3522 (16) | 0.0000 | 73 |
| 2 | 21G | C.MACKIE | 17.3380 (22) | 1.3970 | 72 |
| 3 | 76A | D.HANLON | 0.0000 (17) | 1L 1.8659 | 68 |
| 4 | 33M | S.STEVENSON | 17.3831 (19) | 2.5479 | 67 |
| 5 | 88M | B.WESTBURY | 17.5103 (6) | 1L 3.3678 | 65 |
| 6 | 8G | R.LISTER | 17.7192 (17) | 4.4163 | 64 |
| 7 | 14M | J.GILLON | 17.9785 (6) | 5.5253 | 63 |
| 8 | 7M | N.REID | 17.7916 (7) | 6.0806 | 57 |
| 9 | 4M | A.DRINNAN | 17.5255 (9) | 1L 6.5387 | 54 |
| 10 | 87C | T.HAY | 17.7984 (17) | 1L 7.4935 | 53 |
| 11 | 87A | S.WI | 17.7464 (10) | 1L 8.0965 | 61 |
| 12 | 33C | D.WRIGHT | 18.2107 (17) | 1L 8.4670 | 52 |
| 13 | 12 | C.McQUILLAN | 18.0439 (10) | 1L 8.7171 | 30 |
| 14 | 8M | H.GREENHALGH | 17.7724 (7) | 1L 11.7934 | 56 |
| 15 | 9M | H.WILLIAMS | 18.9504 (7) | 2L 16.7848 | 43 |
| 16 | 11A | A.GROSHINSKI | 18.8107 (8) | 2L 17.5726 | 43 |
| DNF | 51M | C.WOOD | 17.4509 (19) | 20 | |
| DNF | 4A | N.HUNNIBELL | 17.9142 (10) | 38 | |
| DNF | 24M | D.THOMAS | 17.2073 (10) | 46 | |
| DNF | 15M | C.Mc | 18.1888 (6) | 35 | |
| DNS | 23K | E.CROSS | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:39