
Baypark
Results for 26-03-2016
6 SHOOTERS GROUP A HEAT 2
6 SHOOTERS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 24M | D.THOMAS | 2.5053 (1) | 0.0000 | 46 |
| 2 | 87A | S.WI | 2.8401 (1) | 4.8798 | 46 |
| 3 | 21G | C.MACKIE | 17.4877 (5) | 1L 7.4017 | 48 |
| 4 | 7M | N.REID | 2.4126 (1) | 11.9319 | 39 |
| 5 | 14M | J.GILLON | 3.0248 (1) | 12.1116 | 44 |
| DNS | 8G | R.LISTER | 0.0000 (0) | 22 | |
| 7 | 4M | A.DRINNAN | 3.2292 (1) | 16.5741 | 37 |
| 8 | 87C | T.HAY | 3.1424 (1) | 16.7285 | 37 |
| 9 | 9M | H.WILLIAMS | 2.9769 (1) | 1L 3.9523 | 33 |
| 10 | 8M | H.GREENHALGH | 17.7650 (2) | 1L 12.9358 | 40 |
| 11 | 12 | C.McQUILLAN | 18.0981 (3) | 1L 17.6582 | 15 |
| DNS | 4A | N.HUNNIBELL | 0.0000 (0) | 18 | |
| DNS | 11A | A.GROSHINSKI | 0.0000 (0) | 16 | |
| DNS | 15M | C.Mc | 0.0000 (0) | 17 | |
| DNS | 23K | E.CROSS | 0.0000 (0) | 24 | |
| DNS | 26K | M.JAMIESON | 0.0000 (0) | 25 | |
| DNS | 33C | D.WRIGHT | 0.0000 (0) | 19 | |
| DNS | 33M | S.STEVENSON | 0.0000 (0) | 20 | |
| DNS | 51M | C.WOOD | 0.0000 (0) | 20 | |
| DNS | 76A | D.HANLON | 0.0000 (0) | 21 | |
| DNS | 88M | B.WESTBURY | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:39