
Baypark
Results for 12-03-2016
STOCK CARS HEAT 2
STOCK CARS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 94M | C.HAYWARD | 19.8721 (7) | 0.0000 | 30 |
2 | 97M | S.KEACH | 20.0008 (3) | 0.2012 | 55 |
3 | 22H | L.HEPWORTH | 19.9215 (4) | 0.3571 | 53 |
4 | 66A | H.HART | 19.8324 (3) | 0.5123 | 51 |
5 | 147 | M.NIELSON | 20.1742 (8) | 2.3672 | 53 |
6 | 34A | A.WEARING | 20.7561 (8) | 3.0141 | 46 |
7 | 51M | S.TURNBALL | 20.3514 (8) | 3.2178 | 41 |
8 | 4A | B.SIMPSON | 20.3196 (8) | 3.8918 | 31 |
9 | 18M | J.CARTER | 20.4778 (4) | 5.7894 | 36 |
10 | 84M | L.ALDERDICE | 20.2118 (8) | 6.8275 | 49 |
11 | 47M | K.ORR | 19.7443 (8) | 7.4028 | 50 |
12 | 72M | H.CURD | 20.4365 (8) | 10.3756 | 31 |
13 | 95M | S.MORGAN | 20.6805 (2) | 12.7494 | 47 |
14 | 48M | L.PORTER | 21.2578 (3) | 18.7251 | 39 |
15 | 223 | R.ROBINSON | 20.9907 (6) | 1L 4.9211 | 35 |
16 | 69M | K.WARNER | 20.9245 (7) | 1L 12.9638 | 24 |
17 | 59A | S.SMITH | 20.4948 (6) | 1L 17.5599 | 27 |
18 | 85M | DRIVER | 20.6194 (6) | 2L 19.1180 | 24 |
19 | 85M | DRIVER | 20.6194 (6) | 2L 19.1180 | 23 |
DNF | 66M | D.HEPWORTH | 21.1474 (3) | 10 | |
DNF | 92M | B.CANT | 21.6104 (2) | 20 | |
DNF | 38M | J.HAMILTON | 21.3096 (2) | 0 | |
DNF | 81M | M.STOCK | 20.4411 (2) | 0 | |
DNF | 7M | D.SEFTON | 22.2614 (2) | 0 | |
DNF | 35M | E.Y | 29.6119 (1) | 0 | |
DNS | 32A | B.WEARING | 0.0000 (0) | 23 | |
DNS | 62A | D.SHEPERD | 0.0000 (0) | 15 | |
DNS | 78M | T.SIDWELL | 0.0000 (0) | 16 |
Last Update 26 July 2021 - 11:39