
Baypark
Results for 12-03-2016
SPRINT CAR FEATURE
SPRINT CARS | 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 55A | D.THOMAS | 14.9191 (4) | 0.0000 | 97 |
| 2 | 51M | R.WOOD | 15.0220 (10) | 4.5166 | 95 |
| 3 | 2NZ | D.BRINDLE | 14.9170 (3) | 6.7893 | 94 |
| 4 | 6M | J.DAHM | 15.3134 (9) | 7.1196 | 89 |
| 5 | 78A | D.EGGLETON | 15.2732 (3) | 8.4942 | 82 |
| 6 | 21A | K.BROCAS | 15.3192 (8) | 9.4581 | 84 |
| 7 | 4M | C.ENTWISLE | 15.4432 (10) | 10.8609 | 80 |
| 8 | 88M | K.DAHM | 15.3451 (11) | 11.2935 | 72 |
| 9 | 56M | C.WILSON | 15.5120 (5) | 13.2193 | 71 |
| 10 | 66M | S.COLSON | 15.3772 (16) | 15.8403 | 63 |
| 11 | 67M | B.MARSH | 15.4271 (13) | 1L 0.8233 | 66 |
| 12 | 17M | J.TIDD | 15.7771 (13) | 1L 5.2865 | 54 |
| 13 | 18P | G.PICKERILL | 15.7196 (6) | 1L 6.1526 | 72 |
| 14 | 26A | P.S | 15.9419 (8) | 1L 10.0076 | 53 |
| 15 | 8M | R.MARCEAU | 16.2896 (19) | 1L 15.6218 | 35 |
| DNS | 21W | S.TAYLOR | 0.0000 (0) | 43 | |
| DNS | 76M | C.HERRING | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:39