
Baypark
Results for 12-03-2016
STOCK CARS FEATURE
STOCK CARS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 85M | DRIVER | 20.5624 (8) | 0.0000 | 80 |
| 2 | 84M | L.ALDERDICE | 20.6707 (6) | 5.3326 | 105 |
| 3 | 47M | K.ORR | 20.1342 (6) | 6.3682 | 106 |
| 4 | 4A | B.SIMPSON | 20.3816 (6) | 7.3749 | 83 |
| 5 | 22H | L.HEPWORTH | 20.1184 (5) | 7.6683 | 108 |
| 6 | 94M | C.HAYWARD | 20.3132 (5) | 7.7160 | 85 |
| 7 | 62A | D.SHEPERD | 20.8773 (8) | 8.5104 | 39 |
| 8 | 147 | M.NIELSON | 20.4111 (2) | 10.7676 | 76 |
| 9 | 34A | A.WEARING | 20.5625 (6) | 11.6045 | 92 |
| 10 | 78M | T.SIDWELL | 20.7532 (6) | 1L 0.0000 | 55 |
| 11 | 35M | E.Y | 20.8772 (7) | 1L 0.8883 | 39 |
| 12 | 97M | S.KEACH | 20.6762 (2) | 1L 5.2480 | 95 |
| 13 | 223 | R.ROBINSON | 21.6851 (2) | 1L 13.7045 | 53 |
| 14 | 59A | S.SMITH | 20.5349 (6) | 1L 15.8771 | 44 |
| 15 | 38M | J.HAMILTON | 22.3701 (2) | 1L 17.7075 | 33 |
| 16 | 66M | D.HEPWORTH | 20.6225 (5) | 2L 6.6829 | 25 |
| DNF | 51M | S.TURNBALL | 24.7718 (3) | 41 | |
| DNS | 17A | D.MACDONALD | 0.0000 (0) | 18 | |
| DNS | 18M | J.CARTER | 0.0000 (0) | 59 | |
| DNS | 32A | B.WEARING | 0.0000 (0) | 23 | |
| DNS | 48M | L.PORTER | 0.0000 (0) | 59 | |
| DNS | 66A | H.HART | 0.0000 (0) | 51 | |
| DNS | 69M | K.WARNER | 0.0000 (0) | 46 | |
| DNS | 72M | H.CURD | 0.0000 (0) | 31 | |
| DNS | 92M | B.CANT | 0.0000 (0) | 20 | |
| DNS | 95M | S.MORGAN | 0.0000 (0) | 47 | |
| DNF | 7M | D.SEFTON | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39