Baypark
Results for 12-03-2016
MINISTOCKS FEATURE
MINISTOCKS | 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 88M | T.HEMINGWAY | 21.4508 (5) | 0.0000 | 77 |
2 | 4M | J.McCLYMONT | 22.0103 (5) | 2.9257 | 62 |
3 | 56M | J.MURPHY | 22.1780 (6) | 3.9289 | 63 |
4 | 5M | L.McCLYMONT | 22.1365 (4) | 4.1999 | 72 |
5 | 38M | R.GLADDING | 22.1020 (5) | 4.4642 | 47 |
6 | 76M | S.ALDERDICE | 22.2764 (3) | 4.9213 | 52 |
7 | 71M | J.McCLYMONT | 22.3631 (3) | 5.0993 | 64 |
8 | 85M | J.FAULKNER | 22.6083 (3) | 5.7239 | 43 |
9 | 27M | M.SOWRY | 22.2039 (5) | 5.9283 | 54 |
10 | 81M | J.MOUAT | 22.4025 (4) | 6.5667 | 54 |
11 | 57M | J.MALONEY | 22.2812 (2) | 6.6751 | 61 |
12 | 61M | C.MAGEE | 22.2402 (4) | 6.6797 | 55 |
13 | 25M | T.COLLINS | 22.1408 (6) | 6.9217 | 41 |
14 | 99M | D.DUNCAN | 22.3103 (4) | 7.9556 | 51 |
15 | 45M | D.DIXON | 22.8845 (5) | 8.3082 | 39 |
16 | 15M | L.MATHEWS | 22.5824 (4) | 10.1983 | 42 |
17 | 28M | D.GLADDING | 22.7626 (6) | 12.3333 | 29 |
18 | 43M | M.DANIEL | 22.9760 (6) | 14.9636 | 16 |
19 | 96M | O.MOLONEY | 23.3897 (5) | 16.9119 | 27 |
20 | 24M | S.WOOD | 24.9372 (5) | 20.9820 | 22 |
DNS | 26M | B.CARTER | 0.0000 (0) | 9 | |
DNS | 34M | C.HANSEN | 0.0000 (0) | 6 |
Last Update 26 July 2021 - 11:39