Baypark
Results for 20-02-2016
STREET STOCKS HEAT 1
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 659 | M.NATHAN | 25.1088 (2) | 0.0000 | 30 |
2 | 61K | W.WHITTAKER | 23.2582 (7) | 14.9242 | 29 |
3 | 23K | C.HAYES | 24.6950 (2) | 21.1353 | 28 |
4 | 28G | T.McARTHUR | 22.8610 (5) | 21.8941 | 27 |
5 | 9R | C.SHINGLETON | 23.0810 (8) | 22.1509 | 26 |
6 | 1NZ | A.BROWN | 23.1866 (5) | 1L 0.4839 | 25 |
7 | 21K | B.CASTLETON | 23.4222 (3) | 1L 1.2803 | 24 |
8 | 59R | M.KING | 23.6493 (7) | 1L 3.0090 | 23 |
9 | 51A | C.ANDERSON | 24.2631 (6) | 1L 5.0217 | 22 |
10 | 8G | B.McARTHUR | 22.8949 (6) | 1L 15.5893 | 21 |
11 | 79A | C.VAN DAM | 24.2932 (6) | 1L 19.0228 | 20 |
12 | 98A | J.LAWDER | 25.1302 (7) | 1L 20.1908 | 19 |
13 | 5B | R.HOUSTON | 24.5695 (5) | 1L 20.3080 | 18 |
14 | 46B | B.REDINGTON | 23.9375 (7) | 1L 21.4225 | 17 |
15 | 17G | L.WIRE | 24.0652 (7) | 1L 21.9886 | 16 |
16 | 65B | D.BRAND | 24.7199 (6) | 1L 23.3188 | 15 |
17 | 27B | W.MELLING | 24.6064 (7) | 1L 24.4250 | 14 |
18 | 77B | T.EMERSON | 26.3627 (4) | 2L 2.4951 | 13 |
19 | 77B | T.EMERSON | 26.3627 (4) | 2L 2.4951 | 12 |
20 | 87B | D.ADAMS | 27.7246 (2) | 2L 14.7677 | 11 |
21 | 94B | J.POLLOCK HO | 28.6216 (5) | 2L 17.7509 | 10 |
DNF | 3NZ | D.MELLING | 23.5005 (5) | 1L 15.0330 | 0 |
DNF | 12K | D.CURRAN | 25.7561 (2) | 2L 2.4659 | 0 |
DNF | 32K | D.CURRAN | 29.9617 (1) | 0 | |
DNF | 4P | D.DINGWALL | 31.1178 (1) | 0 |
Last Update 26 July 2021 - 11:39