
Baypark
Results for 20-02-2016
STREETSTOCKS
STREETSTOCKS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8G | B.McARTHUR | 22.3979 (10) | 0.0000 | 23 |
2 | 1NZ | A.BROWN | 22.1837 (4) | 0.4942 | 45 |
3 | 28G | T.McARTHUR | 22.2777 (4) | 1.8394 | 49 |
4 | 59R | M.KING | 22.4066 (2) | 11.0887 | 41 |
5 | 27B | W.MELLING | 22.9819 (8) | 11.6108 | 31 |
6 | 4P | D.DINGWALL | 23.4322 (9) | 11.6147 | 21 |
7 | 3NZ | D.MELLING | 23.3297 (3) | 13.3526 | 22 |
8 | 12K | D.CURRAN | 23.7267 (9) | 15.7087 | 8 |
9 | 9R | C.SHINGLETON | 24.0434 (3) | 1L 0.3404 | 53 |
10 | 32K | D.CURRAN | 25.0557 (8) | 1L 10.4459 | 11 |
11 | 659 | M.NATHAN | 23.6051 (8) | 1L 12.5110 | 25 |
12 | 77B | T.EMERSON | 25.1533 (5) | 1L 13.7256 | 26 |
13 | 61K | W.WHITTAKER | 23.2948 (5) | 1L 17.6389 | 25 |
14 | 65B | D.BRAND | 23.0277 (7) | 2L 7.5407 | 29 |
15 | 17G | L.WIRE | 26.1360 (7) | 3L 1.5073 | 42 |
DNF | 23K | C.HAYES | 23.6158 (7) | 13 | |
DNF | 89A | B.RODGERS | 24.8883 (8) | 1L 19.3139 | 25 |
DNF | 94B | J.POLLOCK HO | 25.1771 (5) | 10 | |
DNF | 46B | B.REDINGTON | 27.3029 (2) | 20 | |
DNF | 5B | R.HOUSTON | 26.3614 (2) | 14 |
Last Update 26 July 2021 - 11:39