Baypark
Results for 20-02-2016
STREETSTOCK FEATURE
STREETSTOCKS | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8G | B.McARTHUR | 22.6606 (3) | 0.0000 | 23 |
2 | 1NZ | A.BROWN | 23.2354 (9) | 3.4862 | 45 |
3 | 46B | B.REDINGTON | 23.4582 (3) | 6.9447 | 20 |
4 | 59R | M.KING | 23.1526 (4) | 11.0044 | 41 |
5 | 4P | D.DINGWALL | 23.2642 (2) | 13.2865 | 21 |
6 | 61K | W.WHITTAKER | 23.7248 (3) | 16.4284 | 25 |
7 | 12K | D.CURRAN | 23.9392 (2) | 21.8110 | 8 |
8 | 28G | T.McARTHUR | 23.1319 (2) | 41.8816 | 49 |
9 | 659 | M.NATHAN | 24.4293 (2) | 1L 1.6934 | 25 |
10 | 65B | D.BRAND | 23.9665 (2) | 1L 9.3266 | 29 |
11 | 9R | C.SHINGLETON | 23.4919 (3) | 1L 9.6980 | 53 |
12 | 89A | B.RODGERS | 25.0334 (6) | 1L 15.6565 | 25 |
13 | 5B | R.HOUSTON | 24.7909 (3) | 1L 17.4450 | 14 |
14 | 27B | W.MELLING | 23.7020 (7) | 1L 18.0804 | 31 |
15 | 17G | L.WIRE | 24.9428 (4) | 1L 19.9241 | 42 |
16 | 32K | D.CURRAN | 27.1591 (3) | 1L 23.9038 | 11 |
17 | 94B | J.POLLOCK HO | 25.6228 (7) | 2L 13.1479 | 10 |
DNF | 3NZ | D.MELLING | 24.2515 (2) | 14.5944 | 22 |
DNF | 77B | T.EMERSON | 25.2734 (3) | 1L 14.4453 | 26 |
DNF | 23K | C.HAYES | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:39