
Baypark
Results for 20-02-2016
MINI STOCK FEATURE
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5M | L.McCLYMONT | 23.5927 (7) | 0.0000 | 55 |
2 | 57M | J.MALONEY | 24.0890 (7) | 4.5190 | 52 |
3 | 27M | M.SOWRY | 23.9294 (7) | 4.8190 | 57 |
4 | 15M | L.MATHEWS | 24.4011 (4) | 5.2656 | 49 |
5 | 71M | J.McCLYMONT | 24.3207 (3) | 6.4979 | 44 |
6 | 81M | J.MOUAT | 24.1249 (3) | 8.2555 | 51 |
7 | 4M | J.McCLYMONT | 23.9544 (3) | 9.7462 | 52 |
8 | 61M | C.MAGEE | 24.5031 (3) | 10.8163 | 47 |
9 | 76M | S.ALDERDICE | 25.0543 (3) | 14.0912 | 42 |
10 | 46M | D.DIXON | 24.1928 (3) | 14.3457 | 42 |
11 | 28M | D.GLADDING | 24.8394 (3) | 18.1535 | 37 |
12 | 56M | J.MURPHY | 24.8259 (2) | 1L 6.8608 | 46 |
13 | 24M | S.WOOD | 28.9894 (2) | 1L 15.8046 | 33 |
DNF | 39M | C.HANSEN | 30.0528 (2) | 1L 1:39.7032 | 16 |
DNS | 38M | R.GLADDING | 0.0000 (0) | 30 | |
DNS | 96M | O.MOLONEY | 0.0000 (0) | 19 | |
DNS | 43M | M.DANIEL | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39