
Baypark
Results for 06-01-2016
SPRINT CAR NZ CHAMPIONSHIP
| 30 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 0US | J.ALLARD | 15.6872 (26) | 0.0000 | 75 |
| 2 | 22A | D.BRINDLE | 15.9610 (29) | 0.5249 | 72 |
| 3 | 82P | J.LARSEN | 15.9049 (22) | 1.2188 | 68 |
| 4 | 51M | R.WOOD | 3.1830 (25) | 2.8220 | 68 |
| 5 | 6M | J.DAHM | 16.0731 (30) | 3.6881 | 67 |
| 6 | 71M | J.McDONALD | 0.0000 (28) | 5.8165 | 67 |
| 7 | 4M | C.ENTWISLE | 16.5044 (30) | 6.3937 | 63 |
| 8 | 2NZ | R.LOGAN | 16.6032 (30) | 7.6563 | 64 |
| 9 | 88M | K.DAHM | 16.6346 (7) | 8.4177 | 62 |
| 10 | 21W | S.TAYLOR | 16.2117 (29) | 8.4372 | 41 |
| 11 | 17M | J.TIDD | 16.5385 (29) | 9.0309 | 53 |
| 12 | 75M | G.KILWORTH | 16.6382 (22) | 10.1968 | 53 |
| 13 | 3NZ | D.EGGLETON | 16.5476 (21) | 11.0659 | 58 |
| 14 | 66M | S.COLSON | 16.6572 (16) | 12.5417 | 55 |
| 15 | 7A | D.KENDALL | 16.1294 (30) | 14.2074 | 55 |
| 16 | 55A | D.THOMAS | 15.8534 (25) | 1L 1.8559 | 51 |
| 17 | 71M | J.McDONALD | 16.3061 (29) | 1L 5.8165 | 56 |
| 18 | 15C | S.DUFF | 16.7302 (16) | 1L 12.2259 | 25 |
| 19 | 67M | B.MARSH | 16.7819 (27) | 1L 15.0248 | 25 |
| 20 | 9P | W.SAVAGE | 16.7626 (16) | 1L 16.1793 | 45 |
| 21 | 89N | J.SMITH | 16.7578 (27) | 2L 2.8220 | 21 |
| 22 | 89N | J.SMITH | 16.7578 (27) | 2L 2.8220 | 20 |
| 23 | 44T | D.ANDERSON | 17.2968 (13) | 2L 16.8230 | 22 |
| DNF | 54A | M.PICKENS | 16.5087 (22) | 46 | |
| DNF | 1NZ | J.DUFF | 16.7019 (16) | 40 |
Last Update 26 July 2021 - 11:39