
Baypark
Results for 06-01-2016
SSCAR BURGER KING SUPER SALOON FEATURE
| 25 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 27M | C.COWLING | 18.5138 (4) | 0.0000 | 52 |
2 | 41M | T.C | 18.4491 (6) | 2.9669 | 56 |
3 | 1NZ | S.FLYNN | 18.2962 (14) | 3.9089 | 51 |
4 | 96A | L.JENNINGS | 18.8407 (2) | 7.8903 | 51 |
5 | 9W | M.PITCHER | 18.6417 (3) | 8.7777 | 44 |
6 | 16M | M.OSBORNE | 18.6782 (7) | 9.6403 | 40 |
7 | 43M | J.ROBERTS | 18.8314 (21) | 10.0512 | 43 |
8 | 53M | M.HUTCHINS | 18.9696 (2) | 12.7428 | 39 |
9 | 41B | G.STRONG | 19.0864 (4) | 13.3111 | 38 |
10 | 3NZ | I.BURSON | 18.9898 (14) | 13.4107 | 24 |
11 | 63A | N.MOUAT | 18.8319 (6) | 13.7284 | 34 |
12 | 11C | J.PHILLIPS | 18.9241 (7) | 14.0867 | 30 |
13 | 99A | S.McINTEER | 18.9033 (25) | 15.0723 | 29 |
14 | 13B | M.QUIN | 18.9663 (3) | 15.0942 | 14 |
15 | 92M | S.HAYWARD | 19.4788 (5) | 1L 6.7565 | 22 |
16 | 71M | R.DONOVAN | 18.8629 (14) | 1L 14.7868 | 30 |
17 | 12B | P.BLACK | 19.5990 (4) | 2L 6.2123 | 11 |
18 | 36A | M.PEGLER | 20.3736 (3) | 3L 0.8314 | 16 |
DNF | 6B | GRANT | 18.4178 (5) | 35 | |
DNF | 24A | B.HARDING | 18.5082 (3) | 37 | |
DNS | 7M | B.EMERSON | 0.0000 (0) | 29 | |
DNS | 12A | K.VERMEULEN | 0.0000 (0) | 16 | |
DNS | 76M | K.HANLON | 0.0000 (0) | 22 | |
DNS | 95B | J.BROWNE | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:39