Baypark
Results for 06-01-2016
MINI STOCKS HEAT 1
| 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 88M | T.HEMINGWAY | 21.8152 (6) | 0.0000 | 30 |
2 | 16G | H.MOORE | 22.2800 (5) | 4.1359 | 29 |
3 | 4M | J.McCLYMONT | 22.4160 (5) | 4.3005 | 28 |
4 | 38M | R.GLADDING | 22.3866 (6) | 5.3133 | 27 |
5 | 5M | L.McCLYMONT | 22.4004 (4) | 5.5094 | 26 |
6 | 87M | A.HENSTOCK | 22.5496 (6) | 5.9342 | 25 |
7 | 45M | D.DIXON | 22.7951 (3) | 6.2427 | 24 |
8 | 16M | S.HARRIS | 22.5660 (5) | 7.7254 | 23 |
9 | 11M | X.SIMMONDS | 22.3843 (4) | 8.0509 | 22 |
10 | 85M | J.FAULKNER | 22.9449 (4) | 8.0621 | 21 |
11 | 27M | M.SOWRY | 22.8472 (3) | 8.2269 | 20 |
12 | 42B | C.SWIFT | 22.6355 (5) | 8.3322 | 19 |
13 | 81G | A.BRIANT | 22.8578 (2) | 8.5836 | 18 |
14 | 47P | N.HICKMOTT | 22.7523 (3) | 8.9247 | 17 |
15 | 72K | B.McCULLOUGH | 23.3532 (2) | 9.1533 | 16 |
16 | 57M | J.MOLONEY | 23.0062 (4) | 9.2691 | 15 |
17 | 56M | J.MURPHY | 22.8766 (6) | 9.3372 | 14 |
18 | 76M | S.ALDERDICE | 22.8170 (5) | 10.7253 | 13 |
19 | 61M | C.MAGEE | 23.1562 (6) | 11.5966 | 12 |
20 | 25M | T.COLLINS | 23.2084 (5) | 12.0778 | 11 |
21 | 99M | D.DUNCAN | 22.6765 (5) | 12.1583 | 10 |
22 | 88H | C.ROIGARD | 22.6678 (3) | 12.5284 | 9 |
23 | 96M | O.MOLONEY | 24.2778 (5) | 19.1973 | 8 |
24 | 12M | T.HARTE | 23.2463 (4) | 19.9073 | 7 |
25 | 71M | J.McCLYMONT | 22.2398 (5) | 1L 2.1165 | 6 |
26 | 34M | C.HANSEN | 26.1203 (4) | 1L 4.9638 | 5 |
27 | 26M | B.CARTER | 27.1831 (3) | 1L 7.6615 | 4 |
28 | 24M | S.WOOD | 29.7690 (5) | 1L 20.6141 | 3 |
DNF | 8H | J.ADAMS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39