Baypark
Results for 04-01-2016
MINISTOCKS
| 6 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6B | J.FLYNN | 22.9412 (3) | 0.0000 | 0 |
2 | 42B | C.SWIFT | 22.7593 (3) | 1.7234 | 0 |
3 | 16M | S.HARRIS | 22.8607 (6) | 3.0081 | 0 |
4 | 88H | C.ROIGARD | 22.9508 (3) | 3.3903 | 0 |
5 | 88M | T.HEMINGWAY | 22.7544 (6) | 5.0730 | 0 |
6 | 25M | T.COLLINS | 23.4457 (4) | 6.2472 | 0 |
7 | 5M | L.McCLYMONT | 22.3570 (3) | 7.8283 | 0 |
8 | 8H | J.ADAMS | 23.5076 (3) | 8.0530 | 0 |
9 | 57M | J.MOLONEY | 23.1116 (6) | 9.0992 | 0 |
10 | 27M | M.SOWRY | 23.2097 (4) | 9.2976 | 0 |
11 | 71M | J.McCLYMONT | 23.6523 (3) | 10.0842 | 0 |
12 | 12 | T.HARTE | 23.3826 (3) | 10.2555 | 0 |
13 | 81M | JORLA | 23.3278 (3) | 10.3219 | 0 |
14 | 99M | D.DUNCAN | 23.6347 (6) | 10.4557 | 0 |
15 | 4M | J.McCLYMONT | 23.9097 (4) | 10.8028 | 0 |
16 | 45M | D.DIXON | 24.0020 (4) | 11.4342 | 0 |
17 | 38M | R.GLADDING | 22.8329 (3) | 14.8984 | 0 |
18 | 15M | L.MATTHEWS | 24.6030 (3) | 16.1138 | 0 |
19 | 87M | A.HENSTOCK | 22.7776 (4) | 1.6936 | 0 |
20 | 26M | B.CARTER | 29.5311 (2) | 1L 9.1802 | 0 |
21 | 24M | S.WOOD | 29.5844 (5) | 1L 18.3018 | 0 |
DNF | 87M | A.HENSTOCK | 22.7776 (4) | 1.6936 | 0 |
Last Update 26 July 2021 - 11:39