Baypark
Results for 04-01-2016
MINI STOCKS HEAT 2
| 5 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 88M | T.HEMINGWAY | 22.5089 (4) | 0.0000 | 0 |
2 | 87M | A.HENSTOCK | 22.8442 (4) | 2.5709 | 0 |
3 | 4M | J.McCLYMONT | 22.8011 (4) | 2.8548 | 0 |
4 | 16M | S.HARRIS | 22.7752 (4) | 3.5344 | 0 |
5 | 7H | B.RICHARDSON | 23.0116 (5) | 3.9135 | 0 |
6 | 76M | S.ALDERICE | 23.0908 (4) | 3.9596 | 0 |
7 | 46H | A.HUMBLE | 22.3996 (5) | 4.2880 | 0 |
8 | 42B | C.SWIFT | 22.7489 (4) | 4.8782 | 0 |
9 | 11M | X.SIMMONDS | 22.6986 (5) | 5.1604 | 0 |
10 | 6B | J.FLYNN | 22.7556 (5) | 6.5799 | 0 |
11 | 85M | J.FAULKNER | 23.3666 (4) | 6.6025 | 0 |
12 | 38M | R.GLADDING | 22.7654 (4) | 6.7161 | 0 |
13 | 88H | C.ROIGARD | 23.2194 (4) | 6.9912 | 0 |
14 | 71M | J.McCLYMONT | 23.3920 (2) | 7.0797 | 0 |
15 | 8H | J.ADAMS | 23.3705 (5) | 8.1759 | 0 |
16 | 12H | B.CLARKSON | 23.5782 (5) | 8.6498 | 0 |
17 | 12 | T.HARTE | 23.8180 (4) | 9.6509 | 0 |
18 | 16G | H.MOORE | 23.5787 (2) | 9.6511 | 0 |
19 | 27M | M.SOWRY | 23.2452 (5) | 10.4242 | 0 |
20 | 81M | JORLA | 23.3884 (3) | 10.8392 | 0 |
21 | 99M | D.DUNCAN | 23.5472 (5) | 11.6601 | 0 |
22 | 45M | D.DIXON | 23.7730 (5) | 12.2333 | 0 |
23 | 61M | C.MAGEE | 24.0242 (3) | 17.8457 | 0 |
24 | 14G | T.JOHNSON | 24.5921 (4) | 18.5971 | 0 |
25 | 25M | T.COLLINS | 23.1527 (2) | 22.2105 | 0 |
26 | 24M | S.WOOD | 28.8927 (3) | 1L 10.4331 | 0 |
27 | 26M | B.CARTER | 27.5495 (2) | 1L 12.3094 | 0 |
28 | 26M | B.CARTER | 27.5495 (2) | 1L 12.3094 | 0 |
DNF | 34M | C.HANSEN | 26.9496 (4) | 20.9635 | 0 |
DNF | 94M | S.SIMMONDS | 35.9294 (2) | 1L 21.2755 | 0 |
DNF | 15M | L.MATTHEWS | 23.9837 (2) | 0 | |
DNS | 43M | M.DANIEL | 0.0000 (0) | 0 | |
DNS | 56M | J.MURPHY | 0.0000 (0) | 0 | |
DNS | 57M | J.MOLONEY | 0.0000 (0) | 0 | |
DNS | 96M | O.MOLONEY | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39