
Baypark
Results for 04-01-2016
SUPER SALOONS GROUP B HEAT 1
| 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 53M | M.HUTCHINS | 17.7195 (3) | 0.0000 | 0 |
2 | 492 | C.McMANAWAY | 17.8333 (11) | 2.6261 | 0 |
3 | 7M | B.EMERSON | 17.6001 (2) | 4.3024 | 0 |
4 | 13B | M.QUIN | 18.1789 (3) | 8.3730 | 0 |
5 | 85M | B.CAMPBELL | 18.2311 (4) | 10.2308 | 0 |
6 | 33M | M.HUTCHINS | 17.4380 (11) | 37.0662 | 0 |
DNF | 3AU | B.NICASTRI | 0.0000 (0) | 0 | |
DNS | 3NZ | I.BURSON | 0.0000 (0) | 0 | |
DNS | 6B | G.FLYNN | 0.0000 (0) | 0 | |
DNS | 7H | N.ANARU | 0.0000 (0) | 0 | |
DNS | 11C | J.PHILLIPS | 0.0000 (0) | 0 | |
DNS | 12A | K.VERMEULEN | 0.0000 (0) | 0 | |
DNS | 43M | J.ROBERTS | 0.0000 (0) | 0 | |
DNS | 63A | N.MOUAT | 0.0000 (0) | 0 | |
DNS | 71M | R.DONOVAN | 0.0000 (0) | 0 | |
DNS | 76M | K.HANLON | 0.0000 (0) | 0 | |
DNS | 92M | S.HAYWARD | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:39