
Baypark
Results for 04-01-2016
6 SHOOTERS HEAT 1
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6M | B.VAUGHAN | 17.5135 (3) | 0.0000 | 0 |
2 | 51M | C.WOOD | 17.6068 (5) | 0.3293 | 0 |
3 | 33M | S.STEVENSON | 17.5820 (2) | 0.4882 | 0 |
4 | 8M | H.GREENHAIGH | 17.4353 (8) | 1.0662 | 0 |
5 | 8G | R.LISTER | 18.4396 (6) | 3.7341 | 0 |
6 | 88M | BOYDWESTBURY | 18.3787 (8) | 4.0335 | 0 |
7 | 76A | D.HANLON | 18.6593 (6) | 4.5280 | 0 |
8 | 15M | C.McNEIL | 18.3646 (5) | 7.2936 | 0 |
9 | 4A | N.HUNNIBELL | 19.0921 (6) | 7.6524 | 0 |
10 | 7M | N.REID | 18.3722 (3) | 8.1160 | 0 |
11 | 14M | J.GILLION | 18.8711 (4) | 9.4657 | 0 |
12 | 26K | M.JAMIESON | 17.7070 (3) | 1L 0.3143 | 0 |
13 | 4M | A.DINNAN | 18.7289 (4) | 1L 5.7884 | 0 |
14 | 9M | H.WILLIAMS | 20.4211 (5) | 1L 12.3001 | 0 |
Last Update 26 July 2021 - 11:39